Sandbanks Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Sandbanks.
Wednesday 9 September (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 11.3kts | 19.2kts | | -1% | -1% | -1% | -1mm | 13.1°C | 1m | 8.3sec | | 0.9m | 6.5sec | |
| 10:00 | 11kts | 12.3kts | | 13% | 0% | 0% | 0mm | 17.7°C | 0.8m | 8.6sec | | 0.5m | 4.1sec | |
| 13:00 | 8.8kts | 9.6kts | | 36% | 0% | 0% | 0mm | 17.9°C | 0.7m | 8.5sec | | 0.1m | 0.9sec | |
| 16:00 | 9.4kts | 8.8kts | | 59% | 0% | 0% | 0mm | 18.5°C | 0.7m | 8.4sec | | 0.7m | 7.4sec | |
| 19:00 | 6.4kts | 7.6kts | | 33% | 0% | 0% | 0mm | 15.5°C | 0.6m | 8.3sec | | 0.5m | 7.1sec | |
| 22:00 | 5.3kts | 5.2kts | | 0% | 0% | 1% | 0mm | 12.9°C | 0.5m | 8.1sec | | -1m | -1sec | |
06:32 / 19:37 05:59 / 20:11
°C
Thursday 10 September (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 5.3kts | 5.6kts | | 0% | 0% | 28% | 0mm | 12.4°C | 0.4m | 8sec | | -1m | -1sec | |
| 04:00 | 5.2kts | 4.7kts | | 0% | 0% | 100% | 0mm | 12°C | 0.4m | 7.9sec | | -1m | -1sec | |
| 07:00 | 5.7kts | 6.1kts | | 0% | 0% | 100% | 0mm | 12.7°C | 0.4m | 7.8sec | | 0.4m | 4sec | |
| 10:00 | 6.7kts | 8.4kts | | 0% | 62% | 99% | 0mm | 17.6°C | 0.4m | 7.7sec | | 0.4m | 7.1sec | |
| 13:00 | 13kts | 14.3kts | | 1% | 51% | 60% | 0mm | 20.4°C | 0.6m | 3.4sec | | 0.6m | 3.7sec | |
| 16:00 | 14.5kts | 16.6kts | | 40% | 41% | 81% | 0.1mm | 19.1°C | 0.9m | 4.3sec | | 0.9m | 4.3sec | |
| 19:00 | 12.9kts | 19.7kts | | 39% | 33% | 90% | 0.1mm | 16.7°C | 1m | 4.7sec | | 1m | 4.7sec | |
| 22:00 | 14.3kts | 22.7kts | | 98% | 54% | 90% | 0.1mm | 16.4°C | 1.2m | 5.2sec | | 1.2m | 5.2sec | |
06:34 / 19:35 06:00 / 20:08
Friday 11 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.2kts | 19.5kts | | 97% | 29% | 52% | 0.4mm | 16.6°C | 1.5m | 5.7sec | | 1.5m | 5.7sec | |
| 04:00 | 8.3kts | 13.1kts | | 35% | 0% | 0% | 0.2mm | 14.5°C | 1.2m | 6sec | | 1.2m | 6sec | |
| 07:00 | 6.7kts | 7.5kts | | 17% | 0% | 0% | 0.2mm | 14.1°C | 1m | 6sec | | 1m | 6sec | |
| 10:00 | 7.3kts | 9.8kts | | 8% | 0% | 3% | 0.1mm | 19.4°C | 0.8m | 5.9sec | | 0.1m | 0.8sec | |
| 13:00 | 7.4kts | 8.7kts | | 15% | 0% | 45% | 0.2mm | 22°C | 0.7m | 6.1sec | | 0.7m | 5.9sec | |
| 16:00 | 8.2kts | 8.9kts | | 24% | 0% | 63% | 0mm | 21.2°C | 0.6m | 6.7sec | | 0.6m | 6.8sec | |
| 19:00 | 7.4kts | 10.7kts | | 15% | 0% | 62% | 0mm | 17°C | 0.6m | 6.9sec | | 0.6m | 6.8sec | |
| 22:00 | 5.7kts | 6.1kts | | 0% | 0% | 81% | 0mm | 14.2°C | 0.5m | 7sec | | -1m | -1sec | |
06:35 / 19:33 06:02 / 20:06
Saturday 12 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.4kts | 4.7kts | | 0% | 0% | 87% | 0mm | 13.9°C | 0.5m | 7.2sec | | -1m | -1sec | |
| 04:00 | 6.8kts | 7.9kts | | 0% | 0% | 98% | 0mm | 13.8°C | 0.5m | 6.8sec | | 0.4m | 4.1sec | |
| 07:00 | 8.1kts | 12.7kts | | 0% | 1% | 99% | 0mm | 14°C | 0.6m | 3.4sec | | 0.6m | 3.8sec | |
| 10:00 | 11.8kts | 16.5kts | | 22% | 5% | 29% | 0.1mm | 18.5°C | 0.7m | 3.6sec | | 0.7m | 3.6sec | |
| 13:00 | 14kts | 17.3kts | | 35% | 3% | 33% | 0.1mm | 21.5°C | 0.9m | 4.2sec | | 0.9m | 4.2sec | |
| 16:00 | 13.5kts | 18.2kts | | 71% | 9% | 8% | 0mm | 21.3°C | 1m | 4.6sec | | 1m | 4.6sec | |
| 19:00 | 12.1kts | 20.1kts | | 72% | 6% | 6% | 0mm | 18.7°C | 1.1m | 4.8sec | | 1.1m | 4.8sec | |
| 22:00 | 12kts | 21.3kts | | 57% | 4% | 12% | 0mm | 17.6°C | 1.1m | 4.9sec | | 1.1m | 4.9sec | |
06:37 / 19:30 06:03 / 20:04
Sunday 13 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11kts | 20.1kts | | 41% | 8% | 37% | 0mm | 16.4°C | 1m | 4.9sec | | 1m | 4.9sec | |
| 04:00 | 9.6kts | 18.9kts | | 5% | 66% | 99% | 0mm | 16°C | 0.9m | 4.9sec | | 0.8m | 4.7sec | |
| 07:00 | 8.6kts | 15.7kts | | 4% | 70% | 99% | 0mm | 15.4°C | 0.8m | 4.9sec | | 0.8m | 4.7sec | |
| 10:00 | 9.4kts | 11.7kts | | 48% | 40% | 35% | 0.1mm | 19.2°C | 0.7m | 4.8sec | | 0.7m | 4.6sec | |
| 13:00 | 10.4kts | 12.5kts | | 60% | 21% | 44% | 0.1mm | 20°C | 0.7m | 4.6sec | | 0.7m | 4.6sec | |
| 16:00 | 10.5kts | 13.2kts | | 16% | 0% | 36% | 0mm | 22°C | 0.7m | 4sec | | 0.7m | 4sec | |
| 19:00 | 8.1kts | 11.3kts | | 10% | 0% | 64% | 0mm | 17.5°C | 0.8m | 4.3sec | | 0.8m | 4.3sec | |
| 22:00 | 8.3kts | 14.1kts | | 0% | 73% | 100% | 0mm | 16°C | 0.7m | 4.5sec | | 0.8m | 4.5sec | |
06:38 / 19:28 06:05 / 20:01
Monday 14 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.1kts | 7.1kts | | 0% | 61% | 100% | 0mm | 15.4°C | 0.5m | 4.2sec | | 0.3m | 2.1sec | |
| 04:00 | 5.1kts | 7.4kts | | 62% | 6% | 97% | 0mm | 16.2°C | 0.4m | 3.8sec | | -1m | -1sec | |
| 07:00 | 3.9kts | 4.7kts | | 76% | 6% | 57% | 0.1mm | 17.3°C | 0.3m | 3.6sec | | -1m | -1sec | |
| 10:00 | 6kts | 7.4kts | | 78% | 0% | 7% | 0mm | 21.4°C | 0.3m | 3.8sec | | 0.3m | 3.8sec | |
| 13:00 | 9.4kts | 11.2kts | | 76% | 0% | 8% | 0.1mm | 22.6°C | 0.4m | 2.8sec | | 0.4m | 2.8sec | |
| 16:00 | 9.9kts | 11.6kts | | 48% | 0% | 11% | 0.2mm | 22.7°C | 0.5m | 3.4sec | | 0.5m | 3.4sec | |
| 19:00 | 7.9kts | 12.1kts | | 44% | 0% | 18% | 0.2mm | 19.8°C | 0.5m | 3.6sec | | 0.5m | 3.6sec | |
| 22:00 | 4.7kts | 5.3kts | | 7% | 0% | 51% | 0mm | 17°C | 0.5m | 3.8sec | | 0.5m | 3.8sec | |
06:40 / 19:26 06:07 / 19:59
Tuesday 15 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.2kts | 3.4kts | | 3% | 4% | 34% | 0mm | 16.4°C | 0.4m | 3.8sec | | 0.4m | 3.8sec | |
| 04:00 | 4.2kts | 4.3kts | | 0% | 0% | 2% | 0mm | 16.3°C | 0.3m | 3.8sec | | 0.3m | 3.5sec | |
| 07:00 | 3.9kts | 4.2kts | | 0% | 1% | 2% | 0mm | 16.1°C | 0.3m | 6.4sec | | 0m | 1sec | |
| 10:00 | 6.7kts | 8.9kts | | 0% | 0% | 25% | 0mm | 21.3°C | 0.2m | 8.6sec | | 0.1m | 1.5sec | |
| 13:00 | 8.1kts | 9.3kts | | 0% | 0% | 14% | 0mm | 24.3°C | 0.2m | 6.7sec | | 0.2m | 2sec | |
| 16:00 | 7.6kts | 9.4kts | | 0% | 2% | 4% | 0mm | 23.6°C | 0.3m | 3sec | | 0.2m | 2.3sec | |
| 19:00 | 9.1kts | 14.2kts | | 0% | 20% | 13% | 0mm | 19.2°C | 0.4m | 2.7sec | | 0.4m | 2.6sec | |
| 22:00 | 11.5kts | 22.6kts | | 0% | 98% | 95% | 0mm | 18.3°C | 0.7m | 3.5sec | | 0.6m | 3.5sec | |
06:41 / 19:24 06:08 / 19:57
Wednesday 16 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.2kts | 18.8kts | | 1% | 99% | 91% | 0.2mm | 17.9°C | 0.9m | 4.2sec | | 0.9m | 4.2sec | |
| 04:00 | 2.8kts | 12kts | | 51% | 64% | 9% | 0.1mm | 16.4°C | 0.8m | 4.5sec | | 0.8m | 4.5sec | |
| 07:00 | 3.6kts | 12.4kts | | 67% | 65% | 7% | 0.8mm | 16.7°C | 0.6m | 4.4sec | | 0.2m | 1.6sec | |
| 10:00 | 3.7kts | 15.8kts | | 79% | 63% | 79% | 1.5mm | 18.4°C | 0.6m | 4.2sec | | 0.3m | 2.2sec | |
| 13:00 | 4.7kts | 12.2kts | | 75% | 36% | 62% | 1.8mm | 21.6°C | 0.6m | 4.1sec | | 0.2m | 2.3sec | |
| 16:00 | 4.6kts | 12.2kts | | 82% | 9% | 22% | 0.2mm | 22.3°C | 0.6m | 9.4sec | | 0.2m | 2.3sec | |
| 19:00 | 10.3kts | 15.5kts | | 57% | 8% | 11% | 0.8mm | 18.3°C | 0.6m | 9.5sec | | 0.3m | 2.8sec | |
06:43 / 19:21 06:10 / 19:54