Branksome Dene Chine Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Branksome Dene Chine.
Saturday 24 October (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 16kts | 23.5kts | 1.8m | 6.8sec | -1mm | -1% | 13°C | 11°C |
| ||
| 10:00 | 18.4kts | 25.7kts | 2m | 6.5sec | 0.9mm | 5% | 13°C | 11°C |
| ||
| 13:00 | 25.2kts | 36kts | 2.7m | 7.2sec | 5.7mm | 42% | 14°C | 12°C |
| ||
| 16:00 | 33kts | 49.2kts | 3.6m | 8.3sec | 7.1mm | 95% | 14°C | 13°C |
| ||
| 19:00 | 32kts | 47.8kts | 4.2m | 9.5sec | 12mm | 97% | 15°C | 15°C |
| ||
| 22:00 | 31.3kts | 47kts | 4.7m | 10.6sec | 2.7mm | 100% | 14°C | 14°C |
|
07:43 / 17:59 07:10 / 18:33
°C
Today's tide data
| Time | Height (m) |
|---|---|
| 02:46:43 | L +0.85 |
| 08:15:57 | H +2.11 |
| 10:31:19 | L +1.92 |
| 12:00:49 | H +2.02 |
| 15:08:31 | L +0.91 |
| 20:16:11 | H +2.15 |
| 23:05:34 | L +1.76 |
| 00:20:46 | H +1.84 |
Tide chart for Bournemouth
Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Sunday 25 October (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 27.4kts | 45.6kts | 3.6m | 11sec | 5.7mm | 93% | 13°C | 11°C |
| ||
| 04:00 | 26.3kts | 38.3kts | 3.3m | 11sec | 0.1mm | 17% | 12°C | 11°C |
| ||
| 07:00 | 27.2kts | 38kts | 3.2m | 8.6sec | 0.1mm | 9% | 12°C | 11°C |
| ||
| 10:00 | 26.9kts | 37kts | 2.9m | 8.5sec | 0.1mm | 5% | 13°C | 11°C |
| ||
| 13:00 | 26.7kts | 35.6kts | 2.8m | 8sec | 0.1mm | 3% | 14°C | 12°C |
| ||
| 16:00 | 24.5kts | 32.9kts | 2.6m | 7.5sec | 0mm | 0% | 14°C | 12°C |
| ||
| 19:00 | 17.8kts | 25.3kts | 2.1m | 7.3sec | 0mm | 0% | 12°C | 11°C |
| ||
| 22:00 | 15.6kts | 23kts | 1.8m | 7sec | 0mm | 0% | 12°C | 10°C |
|
07:45 / 17:57 07:11 / 18:31
Monday 26 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.2kts | 21kts | 1.6m | 9sec | 0mm | 0% | 13°C | 11°C |
| ||
| 04:00 | 13.1kts | 19.3kts | 1.4m | 9.3sec | 0mm | 1% | 13°C | 11°C |
| ||
| 07:00 | 19.1kts | 25.2kts | 1.7m | 5.5sec | 0.5mm | 7% | 13°C | 11°C |
| ||
| 10:00 | 24.3kts | 32.6kts | 2.2m | 6.1sec | 4.5mm | 82% | 14°C | 12°C |
| ||
| 13:00 | 26.4kts | 38.3kts | 2.8m | 7.2sec | 7mm | 91% | 15°C | 15°C |
| ||
| 16:00 | 23.3kts | 33.7kts | 2.9m | 7.8sec | 0.2mm | 80% | 16°C | 16°C |
| ||
| 19:00 | 21.5kts | 33.1kts | 2.6m | 7.9sec | 0.4mm | 74% | 15°C | 16°C |
| ||
| 22:00 | 23.1kts | 34.7kts | 2.6m | 7.8sec | 0.2mm | 89% | 15°C | 16°C |
|
07:47 / 17:55 07:13 / 18:29
Tuesday 27 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 27kts | 38.2kts | 2.9m | 7.8sec | 0.3mm | 90% | 15°C | 16°C |
| ||
| 04:00 | 29.7kts | 42.9kts | 3.4m | 8.3sec | 0.2mm | 88% | 15°C | 16°C |
| ||
| 07:00 | 24.5kts | 36.2kts | 3.8m | 8.9sec | 2.6mm | 86% | 15°C | 15°C |
| ||
| 10:00 | 20.6kts | 30.6kts | 3.2m | 9.4sec | 1.4mm | 62% | 14°C | 13°C |
| ||
| 13:00 | 21.9kts | 28.4kts | 2.8m | 12.5sec | 1.5mm | 32% | 15°C | 13°C |
| ||
| 16:00 | 19.8kts | 25.3kts | 2.5m | 12.7sec | 0.1mm | 0% | 14°C | 13°C |
| ||
| 19:00 | 16.6kts | 23.9kts | 2.3m | 12.7sec | 0.1mm | 0% | 13°C | 12°C |
| ||
| 22:00 | 14.7kts | 23.1kts | 2.1m | 12.7sec | 0mm | 0% | 12°C | 11°C |
|
07:48 / 17:53 07:15 / 18:27
Wednesday 28 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.9kts | 21.7kts | 1.9m | 12.8sec | 0mm | 0% | 12°C | 11°C |
| ||
| 04:00 | 12.3kts | 19.1kts | 1.8m | 12.9sec | 0mm | 0% | 12°C | 11°C |
| ||
| 07:00 | 11.3kts | 18.7kts | 1.6m | 13.1sec | 0mm | 0% | 12°C | 11°C |
| ||
| 10:00 | 12.2kts | 17.2kts | 1.5m | 13.3sec | 0mm | 0% | 14°C | 13°C |
| ||
| 13:00 | 12.7kts | 14.2kts | 1.4m | 12.9sec | 0.1mm | 2% | 15°C | 14°C |
| ||
| 16:00 | 10.7kts | 12.9kts | 1.2m | 12.6sec | 0mm | 1% | 15°C | 14°C |
| ||
| 19:00 | 6.4kts | 6.6kts | 1.1m | 12.4sec | 0mm | 1% | 13°C | 12°C |
| ||
| 22:00 | 5.4kts | 5.7kts | 0.9m | 12sec | 0mm | 1% | 13°C | 12°C |
|
07:50 / 17:52 07:16 / 18:26
Thursday 29 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.5kts | 6.7kts | 0.8m | 11.8sec | 0.2mm | 4% | 12°C | 12°C |
| ||
| 04:00 | 5.9kts | 6kts | 0.8m | 11.7sec | 0.1mm | 10% | 12°C | 12°C |
| ||
| 07:00 | 7.3kts | 7.8kts | 0.7m | 11.4sec | 0.1mm | 17% | 13°C | 12°C |
| ||
| 10:00 | 9.4kts | 13.6kts | 0.8m | 10.2sec | 0mm | 12% | 14°C | 13°C |
| ||
| 13:00 | 12.7kts | 15.2kts | 0.9m | 4.3sec | 0mm | 8% | 15°C | 13°C |
| ||
| 16:00 | 10.5kts | 13.2kts | 0.8m | 4.4sec | 0mm | 0% | 14°C | 13°C |
| ||
| 19:00 | 9.8kts | 14.9kts | 0.8m | 4.2sec | 0mm | 0% | 12°C | 12°C |
| ||
| 22:00 | 11.1kts | 17.4kts | 0.9m | 3.9sec | 0mm | 0% | 12°C | 12°C |
|
07:52 / 17:50 07:18 / 18:24
Friday 30 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.9kts | 21.5kts | 1m | 4.3sec | 0mm | 0% | 13°C | 13°C |
| ||
| 04:00 | 14.9kts | 22.6kts | 1.3m | 4.9sec | 0mm | 1% | 14°C | 13°C |
| ||
| 07:00 | 16.7kts | 23.8kts | 1.5m | 5.4sec | 0mm | 12% | 14°C | 14°C |
| ||
| 10:00 | 19.4kts | 30.2kts | 1.8m | 5.9sec | 1.3mm | 56% | 15°C | 14°C |
| ||
| 13:00 | 20.3kts | 28.3kts | 2.2m | 6.6sec | 1.7mm | 78% | 15°C | 15°C |
| ||
| 16:00 | 18.5kts | 24.6kts | 2m | 7.3sec | 0.1mm | 48% | 14°C | 13°C |
| ||
| 19:00 | 15.8kts | 22.7kts | 1.7m | 7.2sec | 0.2mm | 33% | 13°C | 11°C |
| ||
| 22:00 | 10kts | 17.8kts | 1.4m | 11sec | 0mm | 4% | 13°C | 11°C |
|
07:54 / 17:48 07:19 / 18:22
Saturday 31 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.7kts | 11.7kts | 1.2m | 10.9sec | 0mm | 2% | 12°C | 11°C |
| ||
| 04:00 | 7.8kts | 9.6kts | 1m | 10.8sec | 0mm | 0% | 11°C | 10°C |
| ||
| 07:00 | 6.4kts | 7.6kts | 0.9m | 10.7sec | 0mm | 0% | 11°C | 8°C |
| ||
| 10:00 | 3.9kts | 5.6kts | 0.8m | 10.8sec | 0mm | 0% | 13°C | 10°C |
| ||
| 13:00 | 2.7kts | 3.8kts | 0.8m | 10.8sec | 0mm | 0% | 15°C | 12°C |
| ||
| 16:00 | 4.1kts | 4.9kts | 0.7m | 10.8sec | 0mm | 0% | 14°C | 12°C |
| ||
| 19:00 | 4kts | 4.2kts | 0.7m | 10.6sec | 0mm | 0% | 11°C | 11°C |
|
07:55 / 17:46 07:21 / 18:21