Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 03 06 2026 13:06 UTC / Model: 20260602 12z / info
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 1 |
| 10am | 2 |
| 11am | 4 |
| 12pm | 5 Exposure level |
| 13pm | 5 |
| 14pm | 6 |
| 15pm | 5 |
| 16pm | 4 |
| 17pm | 2 |
04:56 / 21:16 04:11 / 22:01
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 1 |
| 10am | 1 |
| 11am | 1 |
| 12pm | 6 Exposure level |
| 13pm | 6 |
| 14pm | 3 |
| 15pm | 4 |
| 16pm | 4 |
| 17pm | 2 |
04:55 / 21:17 04:10 / 22:02
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 2 |
| 11am | 4 |
| 12pm | 6 Exposure level |
| 13pm | 7 |
| 14pm | 7 |
| 15pm | 6 |
| 16pm | 5 |
| 17pm | 3 |
04:54 / 21:18 04:09 / 22:03
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 3 |
| 10am | 4 |
| 11am | 4 |
04:54 / 21:18 04:09 / 22:04
1-2 | 3-5 | 6-7 | 8-10 | 11 |