Whitsand Bay Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Whitsand Bay.
Sunday 25 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 28.5kts | 38.1kts | | -1% | -1% | -1% | -1mm | 12.8°C | 3.8m | 11.3sec | | 3.8m | 11.3sec | |
| 09:00 | 28kts | 38.2kts | | 5% | 0% | 0% | 0mm | 13.3°C | 3.5m | 11.2sec | | 3.5m | 11.2sec | |
| 12:00 | 26.8kts | 34.3kts | | 5% | 0% | 0% | 0mm | 14.1°C | 3.2m | 11.2sec | | 3.2m | 11.2sec | |
| 15:00 | 22kts | 27.6kts | | 13% | 0% | 1% | 0mm | 13.5°C | 2.9m | 11sec | | 2.6m | 11.1sec | |
| 18:00 | 16kts | 22.5kts | | 9% | 0% | 34% | 0mm | 12.4°C | 2.4m | 11.2sec | | 2.1m | 11.4sec | |
| 21:00 | 15.6kts | 20.2kts | | 25% | 37% | 98% | 0mm | 13°C | 2.1m | 11.2sec | | 1.9m | 10.5sec | |
06:54 / 17:07 06:20 / 17:41
°C
Monday 26 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12.5kts | 18kts | | 36% | 49% | 94% | 0mm | 12.6°C | 1.9m | 11.1sec | | 1.4m | 8.6sec | |
| 03:00 | 16.7kts | 22kts | | 86% | 84% | 100% | 0.4mm | 13°C | 1.9m | 10.9sec | | 1.6m | 8.5sec | |
| 06:00 | 22kts | 31.8kts | | 92% | 91% | 86% | 2.1mm | 13.6°C | 2.2m | 6.1sec | | 2m | 6.1sec | |
| 09:00 | 24.9kts | 36.9kts | | 100% | 100% | 80% | 3mm | 14.8°C | 2.5m | 7sec | | 2.5m | 7sec | |
| 12:00 | 22.4kts | 34kts | | 100% | 63% | 88% | 3.3mm | 15.3°C | 2.9m | 7.7sec | | 2.9m | 7.7sec | |
| 15:00 | 21.8kts | 33.5kts | | 100% | 0% | 2% | 0.2mm | 15.2°C | 2.9m | 7.9sec | | 2.9m | 7.9sec | |
| 18:00 | 23.2kts | 36.3kts | | 84% | 0% | 1% | 0.2mm | 14.6°C | 3m | 7.9sec | | 3m | 7.9sec | |
| 21:00 | 26.3kts | 38.8kts | | 71% | 0% | 1% | 0.1mm | 15.1°C | 3.4m | 8.2sec | | 3.4m | 8.2sec | |
06:56 / 17:06 06:22 / 17:39
Tuesday 27 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 28.9kts | 43.4kts | | 79% | 0% | 1% | 0.2mm | 15.1°C | 3.9m | 8.9sec | | 3.9m | 8.9sec | |
| 03:00 | 28.5kts | 42.1kts | | 83% | 13% | 44% | 1.2mm | 14.9°C | 4.6m | 9.7sec | | 4.6m | 9.7sec | |
| 06:00 | 23.4kts | 31.4kts | | 90% | 50% | 60% | 4.7mm | 14°C | 4.2m | 11.2sec | | 4.2m | 11.2sec | |
| 09:00 | 21.3kts | 26.9kts | | 81% | 13% | 59% | 0.3mm | 13.3°C | 3.6m | 12sec | | 3.6m | 12sec | |
| 12:00 | 20.1kts | 24.5kts | | 42% | 7% | 30% | 0.5mm | 14.4°C | 3.3m | 12.2sec | | 3.3m | 12.2sec | |
| 15:00 | 19.9kts | 24.4kts | | 6% | 0% | 0% | 0.3mm | 13.5°C | 3m | 12.1sec | | 3m | 12.1sec | |
| 18:00 | 17.3kts | 22.8kts | | 9% | 0% | 0% | 0.4mm | 12.4°C | 2.8m | 12sec | | 2.8m | 12sec | |
| 21:00 | 14.9kts | 20.9kts | | 14% | 0% | 1% | 0.1mm | 12.2°C | 2.7m | 12.3sec | | 2.7m | 12.3sec | |
06:57 / 17:04 06:24 / 17:37
Wednesday 28 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12.6kts | 18.7kts | | 12% | 0% | 6% | 0.1mm | 11.7°C | 2.5m | 12.5sec | | -1m | -1sec | |
| 03:00 | 11.6kts | 16.1kts | | 6% | 9% | 56% | 0mm | 11.6°C | 2.3m | 12.7sec | | -1m | -1sec | |
| 06:00 | 12.3kts | 16.7kts | | 20% | 8% | 31% | 0.1mm | 12.2°C | 2.1m | 12.8sec | | 0.9m | 6.4sec | |
| 09:00 | 10.6kts | 14.5kts | | 43% | 3% | 84% | 0.1mm | 13.6°C | 1.9m | 12.6sec | | -1m | -1sec | |
| 12:00 | 10.5kts | 11.9kts | | 28% | 22% | 92% | 0.1mm | 15°C | 1.7m | 12.4sec | | -1m | -1sec | |
| 15:00 | 9.5kts | 10.6kts | | 9% | 51% | 95% | 0mm | 14.5°C | 1.5m | 12.2sec | | -1m | -1sec | |
| 18:00 | 7kts | 8.5kts | | 8% | 37% | 95% | 0mm | 12.4°C | 1.4m | 11.8sec | | -1m | -1sec | |
| 21:00 | 7.1kts | 8.7kts | | 2% | 76% | 90% | 0mm | 12.3°C | 1.3m | 11.7sec | | -1m | -1sec | |
06:59 / 17:02 06:25 / 17:36
Thursday 29 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.3kts | 10.7kts | | 1% | 77% | 85% | 0mm | 12.1°C | 1.2m | 11.7sec | | -1m | -1sec | |
| 03:00 | 12.5kts | 15.5kts | | 31% | 66% | 91% | 0.1mm | 12.4°C | 1.2m | 11.8sec | | 0.6m | 3.3sec | |
| 06:00 | 14.2kts | 18kts | | 19% | 59% | 95% | 0.1mm | 12.5°C | 1.2m | 11.6sec | | 0.9m | 4sec | |
| 09:00 | 16.4kts | 20.5kts | | 0% | 78% | 95% | 0mm | 13.6°C | 1.3m | 7.3sec | | 1.1m | 4.5sec | |
| 12:00 | 17.1kts | 20.2kts | | 1% | 66% | 72% | 0mm | 14.7°C | 1.4m | 4.9sec | | 1.2m | 4.9sec | |
| 15:00 | 15.2kts | 17.9kts | | 0% | 5% | 99% | 0mm | 13.9°C | 1.3m | 4.9sec | | 1.1m | 4.8sec | |
| 18:00 | 13.6kts | 17.8kts | | 0% | 6% | 99% | 0mm | 12.7°C | 1.3m | 4.8sec | | 0.9m | 4.6sec | |
| 21:00 | 13.9kts | 19.6kts | | 0% | 67% | 88% | 0mm | 13.2°C | 1.3m | 4.6sec | | 0.9m | 4.5sec | |
07:01 / 17:00 06:27 / 17:34
Friday 30 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 14.3kts | 19.7kts | | 4% | 79% | 92% | 0mm | 13.6°C | 1.3m | 4.5sec | | 1.2m | 4.5sec | |
| 03:00 | 14.2kts | 19.3kts | | 59% | 92% | 99% | 0mm | 13.7°C | 1.4m | 4.6sec | | 1.3m | 4.6sec | |
| 06:00 | 15.3kts | 21kts | | 80% | 96% | 83% | 1mm | 13.7°C | 1.5m | 10.2sec | | 1.3m | 6.8sec | |
| 09:00 | 17.4kts | 24.3kts | | 100% | 100% | 54% | 2.6mm | 14°C | 1.7m | 10.4sec | | 1.4m | 6sec | |
| 12:00 | 17.9kts | 27.8kts | | 100% | 100% | 48% | 4.1mm | 14.4°C | 1.8m | 9sec | | 1.6m | 5.6sec | |
| 15:00 | 17.6kts | 28.2kts | | 100% | 97% | 71% | 0.6mm | 14.7°C | 2m | 9sec | | 1.7m | 6.1sec | |
| 18:00 | 18.6kts | 31.3kts | | 88% | 84% | 69% | 0.7mm | 14.4°C | 2.2m | 8.9sec | | 1.7m | 6sec | |
| 21:00 | 21.7kts | 35.2kts | | 71% | 48% | 97% | 0mm | 14.6°C | 2.5m | 9sec | | 2.3m | 8.3sec | |
07:02 / 16:58 06:28 / 17:32
Saturday 31 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 22.4kts | 33.9kts | | 78% | 28% | 82% | 0.2mm | 14.1°C | 2.9m | 7.8sec | | 2.9m | 7.8sec | |
| 03:00 | 21.2kts | 26.9kts | | 59% | 0% | 80% | 0.1mm | 13.7°C | 3.1m | 9.1sec | | 3.1m | 9.1sec | |
| 06:00 | 22.1kts | 28.1kts | | 72% | 0% | 71% | 0.2mm | 13.1°C | 2.9m | 10.3sec | | 2.9m | 10.3sec | |
| 09:00 | 18.8kts | 25.2kts | | 42% | 0% | 38% | 0mm | 13.2°C | 2.8m | 10.7sec | | 2.8m | 10.7sec | |
| 12:00 | 17.9kts | 22.1kts | | 59% | 0% | 19% | 0.1mm | 14°C | 2.5m | 11.1sec | | 2.5m | 11.1sec | |
| 15:00 | 17.8kts | 21kts | | 19% | 0% | 0% | 0mm | 13.6°C | 2.2m | 11.5sec | | 2.1m | 10.6sec | |
| 18:00 | 13.1kts | 19.1kts | | 11% | 0% | 0% | 0.1mm | 11.8°C | 1.9m | 10.9sec | | 0.9m | 4.3sec | |
| 21:00 | 8.7kts | 12.4kts | | 5% | 0% | 0% | 0mm | 10.8°C | 1.5m | 10.2sec | | -1m | -1sec | |
07:04 / 16:57 06:30 / 17:31
Sunday 1 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.1kts | 8.3kts | | 5% | 0% | 0% | 0mm | 10.3°C | 1.2m | 9.7sec | | -1m | -1sec | |
| 03:00 | 3kts | 4.1kts | | 2% | 1% | 5% | 0mm | 9.8°C | 1.1m | 9.5sec | | -1m | -1sec | |
| 06:00 | 1.2kts | 2.4kts | | 1% | 4% | 5% | 0mm | 9.7°C | 1m | 9.4sec | | -1m | -1sec | |
| 09:00 | 1.4kts | 2.8kts | | 2% | 0% | 0% | 0mm | 12.3°C | 0.9m | 9.2sec | | -1m | -1sec | |
| 12:00 | 4.4kts | 5.1kts | | 2% | 0% | 0% | 0mm | 14.6°C | 0.8m | 9sec | | -1m | -1sec | |
| 15:00 | 4.6kts | 5.1kts | | 15% | 0% | 0% | 0mm | 13.6°C | 0.8m | 8.9sec | | -1m | -1sec | |
| 18:00 | 2.4kts | 3.2kts | | 14% | 0% | 0% | 0mm | 11°C | 0.7m | 8.7sec | | -1m | -1sec | |
07:06 / 16:55 06:31 / 17:29