Kinmel Bay Wind Forecast
GFS 27km wind and atmospheric forecast data for Kinmel Bay.
Monday 26 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12.1kts | 23.3kts | | 37% | 0% | 56% | 0.2mm | 8.5°C | 5°C |
| 03:00 | 6.8kts | 17.6kts | | 6% | 57% | 80% | 0mm | 8°C | 5°C |
| 06:00 | 6.1kts | 13.4kts | | 22% | 69% | 90% | 0mm | 8.3°C | 6°C |
| 09:00 | 10.8kts | 23.8kts | | 100% | 100% | 100% | 1.1mm | 8.6°C | 5°C |
| 12:00 | 12.6kts | 29.9kts | | 100% | 100% | 100% | 2.2mm | 11.2°C | 11°C |
| 15:00 | 12.4kts | 29.7kts | | 100% | 7% | 36% | 0.5mm | 14.3°C | 14°C |
| 18:00 | 16.4kts | 33.9kts | | 99% | 3% | 18% | 0.6mm | 14.2°C | 14°C |
| 21:00 | 13.9kts | 35.3kts | | 92% | 0% | 10% | 0mm | 15.1°C | 15°C |
06:59 / 16:56 06:23 / 17:32
Today's tide data
| Time | Height (m) |
|---|---|
| 04:30:19 | L +0.57 |
| 10:17:16 | H +7.74 |
| 16:47:19 | L +0.72 |
| 22:31:58 | H +8 |
Tide chart for Llandudno, Gwynedd
Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Tuesday 27 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 17.6kts | 40.3kts | | 96% | 0% | 5% | 0.1mm | 15.1°C | 15°C |
| 03:00 | 17.1kts | 34.7kts | | 99% | 36% | 2% | 2.4mm | 13.3°C | 13°C |
| 06:00 | 12.8kts | 24.7kts | | 87% | 57% | 4% | 3.6mm | 10.2°C | 10°C |
| 09:00 | 14.8kts | 25.4kts | | 62% | 27% | 21% | 0.3mm | 9.6°C | 6°C |
| 12:00 | 15.5kts | 24.4kts | | 36% | 17% | 11% | 0.4mm | 11.8°C | 11°C |
| 15:00 | 14.5kts | 24.4kts | | 14% | 2% | 0% | 0.1mm | 10.8°C | 10°C |
| 18:00 | 13.4kts | 23.9kts | | 12% | 2% | 0% | 0.2mm | 8.9°C | 5°C |
| 21:00 | 12.6kts | 23kts | | 5% | 2% | 4% | 0mm | 8.5°C | 5°C |
07:01 / 16:54 06:25 / 17:30
Wednesday 28 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 11.2kts | 22.4kts | | 7% | 12% | 4% | 0.1mm | 8.4°C | 5°C |
| 03:00 | 10.1kts | 23.6kts | | 5% | 14% | 42% | 0mm | 9°C | 6°C |
| 06:00 | 12.3kts | 26.1kts | | 7% | 13% | 38% | 0mm | 10.6°C | 11°C |
| 09:00 | 11.4kts | 23.5kts | | 90% | 12% | 43% | 0.1mm | 12.1°C | 12°C |
| 12:00 | 10kts | 18.6kts | | 68% | 7% | 26% | 0.2mm | 14.5°C | 14°C |
| 15:00 | 6.2kts | 13.2kts | | 13% | 5% | 5% | 0mm | 13.9°C | 14°C |
| 18:00 | 4.6kts | 6.9kts | | 7% | 2% | 2% | 0mm | 9.2°C | 10°C |
| 21:00 | 5.5kts | 8.4kts | | 4% | 0% | 0% | 0mm | 9°C | 9°C |
07:03 / 16:52 06:27 / 17:28
Thursday 29 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.4kts | 9.6kts | | 22% | 1% | 0% | 0mm | 9.1°C | 9°C |
| 03:00 | 5.8kts | 11.8kts | | 12% | 0% | 0% | 0mm | 8.6°C | 9°C |
| 06:00 | 5.6kts | 8kts | | 17% | 1% | 18% | 0mm | 8.1°C | 8°C |
| 09:00 | 6kts | 10.7kts | | 1% | 3% | 87% | 0mm | 10.2°C | 8°C |
| 12:00 | 9.1kts | 17.8kts | | 8% | 12% | 93% | 0mm | 13.3°C | 12°C |
| 15:00 | 8.5kts | 17.7kts | | 5% | 49% | 97% | 0mm | 12.8°C | 12°C |
| 18:00 | 6.9kts | 15.2kts | | 3% | 29% | 98% | 0mm | 8.9°C | 7°C |
| 21:00 | 7.2kts | 14.6kts | | 0% | 3% | 99% | 0mm | 7.5°C | 5°C |
07:05 / 16:50 06:28 / 17:26
Friday 30 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.8kts | 15.5kts | | 0% | 25% | 84% | 0mm | 7.1°C | 4°C |
| 03:00 | 7.8kts | 15.6kts | | 7% | 9% | 8% | 0mm | 6.5°C | 4°C |
| 06:00 | 8.7kts | 16.6kts | | 5% | 34% | 34% | 0mm | 7.2°C | 4°C |
| 09:00 | 9.7kts | 21.8kts | | 73% | 96% | 58% | 0mm | 10.1°C | 7°C |
| 12:00 | 10kts | 23.8kts | | 84% | 98% | 79% | 0.2mm | 12°C | 11°C |
| 15:00 | 9.4kts | 23.9kts | | 82% | 79% | 92% | 0.1mm | 13.2°C | 13°C |
| 18:00 | 9.4kts | 23.9kts | | 77% | 81% | 96% | 0.2mm | 13°C | 13°C |
| 21:00 | 6kts | 17.3kts | | 94% | 6% | 100% | 0.1mm | 13.1°C | 13°C |
07:07 / 16:48 06:30 / 17:24
Saturday 31 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.5kts | 11.2kts | | 60% | 8% | 100% | 0.1mm | 9.8°C | 10°C |
| 03:00 | 5.9kts | 11.2kts | | 22% | 0% | 87% | 0mm | 9.7°C | 10°C |
| 06:00 | 5.4kts | 10.6kts | | 38% | 1% | 89% | 0.1mm | 8.6°C | 9°C |
| 09:00 | 4.9kts | 12.2kts | | 8% | 81% | 92% | 0mm | 10.1°C | 9°C |
| 12:00 | 7.8kts | 12.6kts | | 4% | 81% | 87% | 0mm | 12.6°C | 11°C |
| 15:00 | 6.1kts | 10.9kts | | 1% | 90% | 98% | 0mm | 11.2°C | 11°C |
| 18:00 | 5kts | 8.4kts | | 1% | 75% | 98% | 0mm | 8°C | 8°C |
| 21:00 | 5.7kts | 12.2kts | | 15% | 0% | 10% | 0mm | 6.8°C | 7°C |
07:09 / 16:46 06:32 / 17:22
Sunday 1 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.7kts | 16.4kts | | 8% | 0% | 5% | 0.1mm | 6.7°C | 4°C |
| 03:00 | 7.1kts | 16.8kts | | 12% | 0% | 0% | 0.1mm | 6.5°C | 4°C |
| 06:00 | 7.1kts | 16.7kts | | 8% | 0% | 0% | 0.2mm | 6.4°C | 4°C |
| 09:00 | 9.2kts | 16.5kts | | 7% | 0% | 0% | 0.2mm | 8.7°C | 6°C |
| 12:00 | 10.8kts | 14.6kts | | 6% | 0% | 0% | 0.5mm | 10.5°C | 7°C |
| 15:00 | 10kts | 14.4kts | | 5% | 0% | 0% | 0.2mm | 9.5°C | 6°C |
| 18:00 | 8kts | 16.9kts | | 7% | 0% | 27% | 0.4mm | 7.6°C | 5°C |
| 21:00 | 5.7kts | 12.1kts | | 12% | 3% | 6% | 0.1mm | 6.3°C | 7°C |
07:10 / 16:44 06:34 / 17:21
Monday 2 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.2kts | 8.4kts | | 22% | 15% | 29% | 0.2mm | 5.9°C | 6°C |
| 03:00 | 6.7kts | 14.8kts | | 52% | 75% | 38% | 0mm | 6.5°C | 4°C |
| 06:00 | 9.2kts | 22.3kts | | 76% | 44% | 30% | 0.5mm | 9°C | 6°C |
| 09:00 | 9.2kts | 19.8kts | | 100% | 10% | 79% | 0.4mm | 10.2°C | 10°C |
| 12:00 | 10.1kts | 19.5kts | | 99% | 14% | 80% | 0.6mm | 11°C | 11°C |
| 15:00 | 11.4kts | 19.3kts | | 92% | 6% | 84% | 0.2mm | 11.4°C | 11°C |
| 18:00 | 11kts | 20.1kts | | 89% | 5% | 91% | 0.3mm | 11.1°C | 11°C |
| 21:00 | 9kts | 17.5kts | | 59% | 0% | 96% | 0.1mm | 10.2°C | 10°C |
07:12 / 16:42 06:36 / 17:19
Tuesday 3 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.6kts | 11.6kts | | 46% | 2% | 84% | 0.1mm | 8.9°C | 7°C |
| 03:00 | 7.4kts | 14.5kts | | 49% | 2% | 27% | 0mm | 9.2°C | 7°C |
| 06:00 | 8.5kts | 12.8kts | | 64% | 2% | 37% | 0mm | 9.9°C | 10°C |
| 09:00 | 8.3kts | 12.7kts | | 92% | 1% | 63% | 0mm | 10.1°C | 10°C |
| 12:00 | 7.8kts | 11.5kts | | 90% | 0% | 48% | 0mm | 11.4°C | 11°C |
| 15:00 | 7.2kts | 11kts | | 80% | 0% | 63% | 0mm | 11°C | 10°C |
| 18:00 | 5.7kts | 9.9kts | | 75% | 0% | 63% | 0mm | 9.5°C | 9°C |
| 21:00 | 3.5kts | 5.7kts | | 50% | 0% | 22% | 0mm | 6.7°C | 7°C |
07:14 / 16:40 06:37 / 17:17
Wednesday 4 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1.4kts | 2.1kts | | 30% | 0% | 54% | 0mm | 5.7°C | 6°C |
| 03:00 | 2.7kts | 2.8kts | | 7% | 0% | 77% | 0mm | 4.9°C | 5°C |
| 06:00 | 3kts | 2.8kts | | 4% | 0% | 58% | 0mm | 4.2°C | 4°C |
| 09:00 | 3.4kts | 4kts | | 2% | 0% | 30% | 0mm | 7.1°C | 6°C |
| 12:00 | 2.5kts | 4.4kts | | 1% | 0% | 22% | 0mm | 12.3°C | 10°C |
| 15:00 | 1.2kts | 2.1kts | | 1% | 0% | 25% | 0mm | 11°C | 10°C |
| 18:00 | 4.5kts | 5.5kts | | 1% | 0% | 14% | 0mm | 5.3°C | 6°C |
| 21:00 | 5.8kts | 9.1kts | | 40% | 0% | 66% | 0mm | 8.1°C | 6°C |
07:16 / 16:38 06:39 / 17:15
Thursday 5 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 9.5kts | 23.9kts | | 23% | 0% | 85% | 0mm | 10.5°C | 11°C |
| 21:00 | 17.2kts | 33.2kts | | 7% | 24% | 100% | 0mm | 12°C | 12°C |
07:18 / 16:36 06:41 / 17:14
Friday 6 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 16.7kts | 32.2kts | | 98% | 75% | 100% | 1.6mm | 12.4°C | 12°C |
| 21:00 | 11.9kts | 21.9kts | | 79% | 70% | 98% | 8.4mm | 7.7°C | 4°C |
07:20 / 16:35 06:43 / 17:12
Saturday 7 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 10.7kts | 22.2kts | | 16% | 0% | 0% | 0.1mm | 6.7°C | 3°C |
| 21:00 | 9.5kts | 21.2kts | | 73% | 0% | 0% | 0.1mm | 7.5°C | 4°C |
07:22 / 16:33 06:44 / 17:10
Sunday 8 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 7.1kts | 16.2kts | | 20% | 0% | 21% | 0.1mm | 7.3°C | 5°C |
| 21:00 | 13.2kts | 24kts | | 98% | 0% | 96% | 0.1mm | 8°C | 4°C |
07:24 / 16:31 06:46 / 17:09
Monday 9 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 11.3kts | 24.5kts | | 96% | 100% | 100% | 5.1mm | 7.7°C | 4°C |
| 21:00 | 5.5kts | 13.5kts | | 100% | 94% | 38% | 4.2mm | 7.9°C | 7°C |
07:26 / 16:29 06:48 / 17:07
Tuesday 10 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 14kts | 24.7kts | | 39% | 19% | 3% | 1.4mm | 5°C | 1°C |
07:27 / 16:28 06:49 / 17:06