Rhos-On-Sea Weather Forecast
GFS 50km atmospheric forecast data for Rhos-On-Sea.
Sunday 25 October (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 36.2kts | 50.6kts | | 0.5mm | 26% | 11°C | 10°C |
|
| 03:00 | 37.4kts | 53.4kts | | 0.5mm | 35% | 11°C | 4°C |
|
| 06:00 | 37kts | 49.6kts | | 1.1mm | 31% | 11°C | 4°C |
|
| 09:00 | 34.6kts | 48kts | | 0.4mm | 5% | 11°C | 3°C |
|
| 12:00 | 33.9kts | 45.2kts | | 0.6mm | 4% | 11°C | 4°C |
|
| 15:00 | 30.7kts | 44.8kts | | 0.1mm | 3% | 11°C | 10°C |
|
| 18:00 | 27kts | 35.1kts | | 0.4mm | 3% | 11°C | 10°C |
|
| 21:00 | 24kts | 30.4kts | | 0.2mm | 26% | 11°C | 10°C |
|
06:58 / 16:59 06:22 / 17:35
Today's tide data
| Time | Height (m) |
|---|---|
| 03:54:57 | L +0.77 |
| 09:43:04 | H +7.45 |
| 16:10:28 | L +0.92 |
| 21:53:43 | H +7.79 |
Tide chart for Llandudno, Gwynedd
Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Monday 26 October (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 19.6kts | 25.4kts | | 0.3mm | 16% | 11°C | 5°C |
|
| 03:00 | 14.7kts | 21.7kts | | 0mm | 1% | 11°C | 6°C |
|
| 06:00 | 11.3kts | 18.2kts | | 0.2mm | 5% | 11°C | 7°C |
|
| 09:00 | 15.7kts | 23.1kts | | 2.6mm | 45% | 11°C | 5°C |
|
| 12:00 | 16.8kts | 31kts | | 6.2mm | 54% | 13°C | 12°C |
|
| 15:00 | 21.7kts | 35kts | | 1mm | 99% | 13°C | 14°C |
|
| 18:00 | 23kts | 37.4kts | | 1.2mm | 100% | 13°C | 14°C |
|
| 21:00 | 21.6kts | 35.9kts | | 0.1mm | 64% | 13°C | 15°C |
|
07:00 / 16:57 06:24 / 17:33
Tuesday 27 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 24.3kts | 41.3kts | | 0.2mm | 54% | 13°C | 15°C |
|
| 03:00 | 25.1kts | 42kts | | 2mm | 50% | 13°C | 15°C |
|
| 06:00 | 19.7kts | 30.3kts | | 3.8mm | 48% | 12°C | 12°C |
|
| 09:00 | 20.8kts | 26.3kts | | 1.9mm | 67% | 11°C | 5°C |
|
| 12:00 | 25.1kts | 32.6kts | | 2.6mm | 46% | 12°C | 10°C |
|
| 15:00 | 23.2kts | 29.2kts | | 0.4mm | 30% | 11°C | 10°C |
|
| 18:00 | 20.4kts | 28kts | | 0.6mm | 20% | 10°C | 6°C |
|
| 21:00 | 20.3kts | 27.2kts | | 0.1mm | 3% | 10°C | 5°C |
|
07:02 / 16:55 06:26 / 17:31
Wednesday 28 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 18.1kts | 25.6kts | | 0.2mm | 5% | 10°C | 6°C |
|
| 03:00 | 18kts | 25.4kts | | 0.1mm | 8% | 11°C | 10°C |
|
| 06:00 | 18kts | 27.1kts | | 0.1mm | 5% | 11°C | 11°C |
|
| 09:00 | 19.5kts | 27.5kts | | 0mm | 17% | 12°C | 12°C |
|
| 12:00 | 17kts | 24.5kts | | 0.2mm | 29% | 12°C | 12°C |
|
| 15:00 | 13.8kts | 20.3kts | | 0.2mm | 35% | 13°C | 12°C |
|
| 18:00 | 12kts | 18.3kts | | 0.3mm | 35% | 12°C | 12°C |
|
| 21:00 | 8.7kts | 13.3kts | | 0mm | 38% | 12°C | 12°C |
|
07:04 / 16:53 06:27 / 17:29
Thursday 29 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.6kts | 12kts | | 0.1mm | 39% | 12°C | 11°C |
|
| 03:00 | 8kts | 11.3kts | | 0mm | 32% | 12°C | 11°C |
|
| 06:00 | 7.1kts | 8.5kts | | 0mm | 29% | 10°C | 10°C |
|
| 09:00 | 8.7kts | 11.1kts | | 0mm | 1% | 12°C | 10°C |
|
| 12:00 | 10.3kts | 15.7kts | | 0mm | 4% | 13°C | 12°C |
|
| 15:00 | 12.6kts | 18.5kts | | 0mm | 22% | 12°C | 12°C |
|
| 18:00 | 13.1kts | 20.6kts | | 0mm | 14% | 11°C | 11°C |
|
| 21:00 | 15.7kts | 21.4kts | | 0mm | 1% | 11°C | 10°C |
|
07:06 / 16:51 06:29 / 17:27
Friday 30 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 13.2kts | 16.1kts | | 0mm | 0% | 10°C | 6°C |
|
| 03:00 | 12.2kts | 14.8kts | | 0mm | 12% | 11°C | 10°C |
|
| 06:00 | 9.6kts | 11.7kts | | 1mm | 21% | 11°C | 10°C |
|
| 09:00 | 9.7kts | 11.7kts | | 3.7mm | 73% | 11°C | 10°C |
|
| 12:00 | 11.4kts | 13.6kts | | 8.3mm | 71% | 12°C | 10°C |
|
| 15:00 | 11kts | 13.9kts | | 2.7mm | 72% | 12°C | 11°C |
|
| 18:00 | 10.7kts | 20.6kts | | 4.1mm | 76% | 12°C | 12°C |
|
| 21:00 | 10.9kts | 17.2kts | | 0.5mm | 44% | 12°C | 13°C |
|
07:08 / 16:49 06:31 / 17:25
Saturday 31 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 11.2kts | 19.2kts | | 1.9mm | 38% | 12°C | 12°C |
|
| 03:00 | 19.1kts | 23.5kts | | 0.4mm | 23% | 11°C | 11°C |
|
| 06:00 | 17.7kts | 23.6kts | | 0.5mm | 26% | 10°C | 5°C |
|
| 09:00 | 17.3kts | 21.6kts | | 0mm | 42% | 11°C | 10°C |
|
| 12:00 | 15.4kts | 17.6kts | | 0.1mm | 28% | 12°C | 10°C |
|
| 15:00 | 11.4kts | 13.7kts | | 0mm | 1% | 11°C | 10°C |
|
| 18:00 | 9.7kts | 10.7kts | | 0mm | 0% | 9°C | 6°C |
|
| 21:00 | 10.3kts | 13.8kts | | 0mm | 7% | 9°C | 6°C |
|
07:09 / 16:47 06:33 / 17:23
Sunday 1 November
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 10.7kts | 17.1kts | | 0mm | 9% | 10°C | 6°C |
|
| 03:00 | 11.2kts | 18.8kts | | 0mm | 8% | 10°C | 7°C |
|
| 06:00 | 12.4kts | 19kts | | 0mm | 9% | 11°C | 10°C |
|
| 09:00 | 12.3kts | 18.1kts | | 0mm | 32% | 12°C | 11°C |
|
| 12:00 | 11.2kts | 15.6kts | | 0.1mm | 26% | 13°C | 12°C |
|
| 15:00 | 11.1kts | 16kts | | 0mm | 8% | 12°C | 12°C |
|
| 18:00 | 8.5kts | 11.6kts | | 0mm | 8% | 11°C | 11°C |
|
| 21:00 | 6.4kts | 8.8kts | | 0mm | 14% | 11°C | 10°C |
|
07:11 / 16:45 06:35 / 17:21
Monday 2 November
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.9kts | 9.7kts | | 0mm | 18% | 11°C | 11°C |
|
| 03:00 | 7.2kts | 10.4kts | | 0mm | 35% | 12°C | 11°C |
|
| 06:00 | 7.6kts | 10.7kts | | 0mm | 33% | 11°C | 10°C |
|
| 09:00 | 8.4kts | 12.7kts | | 0mm | 30% | 12°C | 11°C |
|
| 12:00 | 8.7kts | 12.5kts | | 0mm | 22% | 13°C | 12°C |
|
| 15:00 | 8.5kts | 11.7kts | | 0mm | 28% | 12°C | 12°C |
|
| 18:00 | 8.4kts | 10.4kts | | 0mm | 24% | 11°C | 11°C |
|
| 21:00 | 6.2kts | 7.6kts | | 0mm | 33% | 11°C | 10°C |
|
07:13 / 16:43 06:36 / 17:20