Pendine Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Pendine.
Sunday 25 October (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 30.8kts | 43.4kts | 4.8m | 11.9sec | 0.6mm | 15% | 12°C | 11°C |
| ||
| 03:00 | 32.5kts | 42.9kts | 4.8m | 11.8sec | 0mm | 0% | 12°C | 10°C |
| ||
| 06:00 | 31.5kts | 41.6kts | 4.6m | 11.7sec | 0.1mm | 3% | 12°C | 10°C |
| ||
| 09:00 | 31.2kts | 41kts | 4.4m | 11.3sec | 0mm | 0% | 12°C | 10°C |
| ||
| 12:00 | 29.4kts | 38.3kts | 4.1m | 10.9sec | 0mm | 0% | 13°C | 11°C |
| ||
| 15:00 | 23.6kts | 30.3kts | 3.5m | 11.2sec | 0mm | 1% | 13°C | 11°C |
| ||
| 18:00 | 18.9kts | 24.6kts | 3m | 11.3sec | 0.1mm | 0% | 12°C | 11°C |
| ||
| 21:00 | 16.2kts | 22.1kts | 2.5m | 11.4sec | 0.1mm | 3% | 12°C | 11°C |
|
06:58 / 17:06 06:23 / 17:40
°C
Today's tide data
| Time | Height (m) |
|---|---|
| 05:15:42 | H +9.18 |
| 11:18:56 | L +1.51 |
| 17:34:26 | H +9.48 |
| 23:38:42 | L +1.26 |
Tide chart for Mumbles
Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Monday 26 October (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 11.7kts | 16.8kts | 2.2m | 11.4sec | 0.1mm | 3% | 12°C | 11°C |
| ||
| 03:00 | 15.4kts | 22.5kts | 2.1m | 11.2sec | 0mm | 1% | 12°C | 11°C |
| ||
| 06:00 | 22.6kts | 31.9kts | 2.3m | 9.8sec | 1.8mm | 28% | 13°C | 11°C |
| ||
| 09:00 | 24.6kts | 39.4kts | 2.7m | 7.3sec | 5.9mm | 100% | 14°C | 13°C |
| ||
| 12:00 | 25.1kts | 38.6kts | 3.2m | 8.4sec | 8.1mm | 100% | 15°C | 15°C |
| ||
| 15:00 | 23.6kts | 35.6kts | 3.4m | 9.5sec | 0.1mm | 100% | 15°C | 15°C |
| ||
| 18:00 | 24kts | 36.8kts | 3.5m | 10.1sec | 0.4mm | 93% | 15°C | 15°C |
| ||
| 21:00 | 26.4kts | 38.8kts | 3.7m | 10.6sec | 0.2mm | 52% | 15°C | 15°C |
|
07:00 / 17:04 06:25 / 17:38
Tuesday 27 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 29.9kts | 45.4kts | 4.3m | 10.8sec | 0.5mm | 64% | 15°C | 15°C |
| ||
| 03:00 | 29.2kts | 40.9kts | 5m | 11.4sec | 1.2mm | 99% | 15°C | 15°C |
| ||
| 06:00 | 23.3kts | 31.6kts | 4.3m | 12.3sec | 2.8mm | 81% | 14°C | 13°C |
| ||
| 09:00 | 19.3kts | 25.7kts | 3.9m | 12.6sec | 0.8mm | 53% | 12°C | 10°C |
| ||
| 12:00 | 23.3kts | 29.1kts | 3.8m | 12.5sec | 1.5mm | 27% | 13°C | 12°C |
| ||
| 15:00 | 21kts | 25.7kts | 3.7m | 12.4sec | 0.6mm | 1% | 13°C | 11°C |
| ||
| 18:00 | 15.6kts | 21.5kts | 3.5m | 12.3sec | 0.9mm | 1% | 11°C | 10°C |
| ||
| 21:00 | 14.9kts | 22.4kts | 3.2m | 12.5sec | 0.2mm | 0% | 11°C | 10°C |
|
07:01 / 17:02 06:27 / 17:37
Wednesday 28 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 14kts | 17.4kts | 3m | 12.5sec | 0.3mm | 0% | 11°C | 10°C |
| ||
| 03:00 | 11.8kts | 13.9kts | 2.7m | 12.5sec | 0.1mm | 0% | 10°C | 10°C |
| ||
| 06:00 | 11.9kts | 15.9kts | 2.5m | 12.5sec | 0.2mm | 3% | 11°C | 11°C |
| ||
| 09:00 | 13.6kts | 19.1kts | 2.3m | 12.4sec | 0mm | 2% | 13°C | 12°C |
| ||
| 12:00 | 15.8kts | 19.1kts | 2.1m | 12.3sec | 0.2mm | 6% | 15°C | 13°C |
| ||
| 15:00 | 13.6kts | 17.5kts | 2m | 11.9sec | 0.4mm | 23% | 14°C | 13°C |
| ||
| 18:00 | 9.5kts | 11.8kts | 1.8m | 11.7sec | 0.4mm | 19% | 12°C | 12°C |
| ||
| 21:00 | 8.3kts | 9.3kts | 1.6m | 11.3sec | 0mm | 12% | 12°C | 11°C |
|
07:03 / 17:00 06:28 / 17:35
Thursday 29 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.2kts | 10.9kts | 1.5m | 11sec | 0mm | 11% | 12°C | 11°C |
| ||
| 03:00 | 10.4kts | 16.3kts | 1.4m | 10.8sec | 0mm | 8% | 11°C | 10°C |
| ||
| 06:00 | 11.2kts | 18.6kts | 1.4m | 10.8sec | 0mm | 8% | 11°C | 10°C |
| ||
| 09:00 | 14.3kts | 21.9kts | 1.4m | 10.5sec | 0mm | 4% | 13°C | 11°C |
| ||
| 12:00 | 17.4kts | 23.6kts | 1.5m | 8.5sec | 0.1mm | 4% | 14°C | 13°C |
| ||
| 15:00 | 17.2kts | 23.4kts | 1.6m | 6.3sec | 0mm | 4% | 14°C | 13°C |
| ||
| 18:00 | 18.4kts | 25kts | 1.8m | 6.6sec | 0mm | 2% | 13°C | 12°C |
| ||
| 21:00 | 17.2kts | 26.1kts | 1.8m | 6.9sec | 0mm | 0% | 12°C | 11°C |
|
07:05 / 16:58 06:30 / 17:33
Friday 30 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 17.6kts | 27.9kts | 1.9m | 7.2sec | 0mm | 2% | 13°C | 12°C |
| ||
| 03:00 | 17.4kts | 26.1kts | 1.9m | 8.5sec | 0mm | 46% | 13°C | 13°C |
| ||
| 06:00 | 17.1kts | 26.2kts | 2m | 8.8sec | 0.6mm | 65% | 13°C | 13°C |
| ||
| 09:00 | 19.5kts | 30.2kts | 2.2m | 11.7sec | 3.9mm | 84% | 14°C | 13°C |
| ||
| 12:00 | 19.8kts | 31.6kts | 2.4m | 11.4sec | 7.7mm | 92% | 14°C | 14°C |
| ||
| 15:00 | 17.4kts | 25.6kts | 2.5m | 11.3sec | 0.7mm | 99% | 15°C | 14°C |
| ||
| 18:00 | 11.3kts | 19.5kts | 2m | 11.1sec | 2mm | 83% | 14°C | 13°C |
| ||
| 21:00 | 9.4kts | 18.5kts | 1.8m | 11sec | 2.8mm | 99% | 14°C | 13°C |
|
07:07 / 16:56 06:32 / 17:31
Saturday 31 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 14.2kts | 20kts | 1.8m | 10.9sec | 6.1mm | 96% | 13°C | 12°C |
| ||
| 03:00 | 15.7kts | 20kts | 1.8m | 10.8sec | 0.1mm | 25% | 12°C | 11°C |
| ||
| 06:00 | 15.4kts | 21.3kts | 1.8m | 10.6sec | 0.1mm | 27% | 11°C | 10°C |
| ||
| 09:00 | 16kts | 20.6kts | 1.8m | 10.4sec | 0mm | 25% | 12°C | 10°C |
| ||
| 12:00 | 13.4kts | 15.3kts | 1.6m | 11.9sec | 0mm | 15% | 13°C | 11°C |
| ||
| 15:00 | 9.1kts | 10.4kts | 1.5m | 11.4sec | 0mm | 0% | 13°C | 11°C |
| ||
| 18:00 | 5.8kts | 6.6kts | 1.4m | 11.1sec | 0mm | 0% | 10°C | 9°C |
| ||
| 21:00 | 4kts | 5.6kts | 1.2m | 11sec | 0mm | 0% | 9°C | 9°C |
|
07:09 / 16:54 06:33 / 17:29
Sunday 1 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 2.8kts | 5.1kts | 1.1m | 10.9sec | 0mm | 0% | 10°C | 9°C |
| ||
| 03:00 | 2.9kts | 5.3kts | 1m | 10.8sec | 0mm | 1% | 10°C | 9°C |
| ||
| 06:00 | 4.4kts | 6.3kts | 1m | 10.4sec | 0mm | 1% | 10°C | 10°C |
|
07:10 / 16:52 06:35 / 17:28