Brogborough Lake Weather Forecast
GFS 50km atmospheric forecast data for Brogborough Lake.
Saturday 17 October (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.9kts | 18.1kts | | 0mm | 0% | 6°C | 4°C |
|
| 04:00 | 8.1kts | 21kts | | 0mm | 0% | 6°C | 3°C |
|
| 07:00 | 8kts | 21.7kts | | 0mm | 0% | 5°C | 3°C |
|
| 10:00 | 12.3kts | 20.9kts | | 0mm | 0% | 11°C | 6°C |
|
| 13:00 | 14.5kts | 19.4kts | | 0mm | 16% | 14°C | 11°C |
|
| 16:00 | 12kts | 16.9kts | | 0mm | 13% | 11°C | 11°C |
|
| 19:00 | 10.7kts | 19.5kts | | 0mm | 7% | 9°C | 7°C |
|
| 22:00 | 10.8kts | 21.5kts | | 0mm | 2% | 8°C | 5°C |
|
07:29 / 18:06 06:54 / 18:40
Sunday 18 October (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.2kts | 21.9kts | | 0mm | 3% | 8°C | 5°C |
|
| 04:00 | 11.8kts | 22.5kts | | 0mm | 3% | 8°C | 5°C |
|
| 07:00 | 12.3kts | 25.4kts | | 0.1mm | 3% | 7°C | 4°C |
|
| 10:00 | 13.5kts | 22kts | | 0mm | 0% | 11°C | 10°C |
|
| 13:00 | 14.1kts | 20.4kts | | 0mm | 1% | 13°C | 12°C |
|
| 16:00 | 11.8kts | 19.8kts | | 0.6mm | 11% | 11°C | 10°C |
|
| 19:00 | 11.5kts | 20.8kts | | 0.9mm | 15% | 10°C | 10°C |
|
| 22:00 | 11.2kts | 23.3kts | | 1.5mm | 46% | 9°C | 6°C |
|
07:30 / 18:04 06:56 / 18:38
Monday 19 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.3kts | 18.7kts | | 2.3mm | 46% | 9°C | 7°C |
|
| 04:00 | 7.8kts | 15.6kts | | 0.7mm | 8% | 8°C | 6°C |
|
| 07:00 | 4.1kts | 6.9kts | | 1.1mm | 33% | 9°C | 8°C |
|
| 10:00 | 6.2kts | 11kts | | 0mm | 4% | 12°C | 10°C |
|
| 13:00 | 7.2kts | 9.7kts | | 0mm | 2% | 16°C | 13°C |
|
| 16:00 | 8.3kts | 12.3kts | | 0mm | 0% | 14°C | 13°C |
|
| 19:00 | 5.5kts | 10.9kts | | 0mm | 9% | 10°C | 11°C |
|
| 22:00 | 6.1kts | 17kts | | 0mm | 93% | 12°C | 12°C |
|
07:32 / 18:01 06:58 / 18:36
Tuesday 20 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.8kts | 16kts | | 0mm | 85% | 12°C | 12°C |
|
| 04:00 | 8.1kts | 19.3kts | | 0mm | 11% | 10°C | 10°C |
|
| 07:00 | 9.1kts | 21.7kts | | 0mm | 6% | 10°C | 10°C |
|
| 10:00 | 12.2kts | 24kts | | 0mm | 7% | 13°C | 12°C |
|
| 13:00 | 12.8kts | 18.8kts | | 0mm | 5% | 16°C | 14°C |
|
| 16:00 | 8.9kts | 16.9kts | | 0mm | 6% | 13°C | 13°C |
|
| 19:00 | 7.5kts | 14.7kts | | 0.2mm | 48% | 13°C | 12°C |
|
| 22:00 | 5.6kts | 10.9kts | | 0.3mm | 61% | 12°C | 12°C |
|
07:34 / 17:59 06:59 / 18:34
Wednesday 21 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.5kts | 13.5kts | | 2.6mm | 74% | 12°C | 12°C |
|
| 04:00 | 10.9kts | 20.7kts | | 0.2mm | 73% | 10°C | 10°C |
|
| 07:00 | 7.1kts | 16.9kts | | 0.2mm | 39% | 7°C | 5°C |
|
| 10:00 | 6.3kts | 11.5kts | | 0mm | 0% | 12°C | 10°C |
|
| 13:00 | 8.3kts | 10.9kts | | 0mm | 0% | 16°C | 14°C |
|
| 16:00 | 6.9kts | 9.5kts | | 0mm | 0% | 15°C | 14°C |
|
| 19:00 | 6.3kts | 13.1kts | | 0.1mm | 0% | 12°C | 12°C |
|
| 22:00 | 5.7kts | 10.9kts | | 1.8mm | 43% | 11°C | 11°C |
|
07:36 / 17:57 07:01 / 18:32
Thursday 22 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 12kts | 17.1kts | | 9.1mm | 54% | 10°C | 10°C |
|
| 04:00 | 19.3kts | 28.6kts | | 10.4mm | 98% | 8°C | 4°C |
|
| 07:00 | 16kts | 26.6kts | | 13.5mm | 87% | 8°C | 4°C |
|
| 10:00 | 12.8kts | 22.8kts | | 0mm | 16% | 9°C | 5°C |
|
| 13:00 | 10.6kts | 14.5kts | | 0mm | 8% | 13°C | 11°C |
|
| 16:00 | 7.8kts | 12.3kts | | 0mm | 0% | 12°C | 12°C |
|
| 19:00 | 6.6kts | 14.3kts | | 0mm | 0% | 8°C | 7°C |
|
| 22:00 | 10.8kts | 26kts | | 0mm | 0% | 9°C | 10°C |
|
07:37 / 17:55 07:03 / 18:30
Friday 23 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.7kts | 31.4kts | | 0mm | 4% | 12°C | 12°C |
|
| 04:00 | 20.5kts | 37.5kts | | 1.1mm | 58% | 12°C | 13°C |
|
| 07:00 | 18.5kts | 34.3kts | | 5.5mm | 79% | 13°C | 13°C |
|
| 10:00 | 14.9kts | 25.1kts | | 1.8mm | 69% | 13°C | 13°C |
|
| 13:00 | 12.1kts | 22kts | | 2.1mm | 39% | 13°C | 12°C |
|
| 16:00 | 12.4kts | 23.7kts | | 0.5mm | 37% | 13°C | 12°C |
|
| 19:00 | 14.3kts | 27.1kts | | 0.6mm | 51% | 12°C | 12°C |
|
| 22:00 | 11.3kts | 23.5kts | | 0.2mm | 71% | 12°C | 12°C |
|
07:39 / 17:53 07:04 / 18:28
Saturday 24 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.1kts | 22kts | | 8.2mm | 68% | 11°C | 11°C |
|
| 04:00 | 6.1kts | 11.8kts | | 3.4mm | 39% | 9°C | 8°C |
|
| 07:00 | 7.9kts | 16.3kts | | 3.5mm | 21% | 8°C | 5°C |
|
| 10:00 | 4kts | 6.3kts | | 1.1mm | 29% | 9°C | 8°C |
|
| 13:00 | 8kts | 9.6kts | | 1.5mm | 27% | 13°C | 11°C |
|
| 16:00 | 12.2kts | 18.2kts | | 1mm | 7% | 10°C | 10°C |
|
| 19:00 | 11.3kts | 24.3kts | | 1mm | 3% | 6°C | 3°C |
|
| 22:00 | 8.7kts | 20.1kts | | 0mm | 0% | 5°C | 2°C |
|
07:41 / 17:51 07:06 / 18:26
Sunday 25 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.8kts | 16.1kts | | 0mm | 0% | 4°C | 2°C |
|
| 04:00 | 6.3kts | 13.4kts | | 0mm | 0% | 4°C | 1°C |
|
| 07:00 | 5.7kts | 10.9kts | | 0mm | 0% | 3°C | 4°C |
|
| 10:00 | 4.8kts | 7.7kts | | 0mm | 0% | 8°C | 6°C |
|
| 13:00 | 6.3kts | 8.3kts | | 0mm | 0% | 13°C | 10°C |
|
| 16:00 | 7.7kts | 12.5kts | | 0mm | 0% | 10°C | 10°C |
|
| 19:00 | 7kts | 18.9kts | | 0mm | 0% | 6°C | 4°C |
|
| 22:00 | 8.3kts | 21.1kts | | 0mm | 0% | 6°C | 4°C |
|
07:43 / 17:49 07:08 / 18:24