Alton Water Weather Forecast
GFS 50km atmospheric forecast data for Alton Water.
Saturday 17 October (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 10kts | 20.5kts | | 0.1mm | 0% | 9°C | 5°C |
|
| 04:00 | 11kts | 21.9kts | | 0mm | 0% | 8°C | 5°C |
|
| 07:00 | 10.2kts | 21.4kts | | 0mm | 0% | 8°C | 5°C |
|
| 10:00 | 14.1kts | 21.5kts | | 0mm | 0% | 13°C | 11°C |
|
| 13:00 | 14.2kts | 18.3kts | | 0mm | 0% | 17°C | 14°C |
|
| 16:00 | 15.2kts | 19.4kts | | 0.2mm | 0% | 13°C | 12°C |
|
| 19:00 | 13.3kts | 23.1kts | | 0.3mm | 0% | 10°C | 10°C |
|
| 22:00 | 14.1kts | 21.8kts | | 0mm | 1% | 12°C | 11°C |
|
07:22 / 17:59 06:47 / 18:33
Sunday 18 October (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.4kts | 22.9kts | | 0.1mm | 2% | 11°C | 11°C |
|
| 04:00 | 15.4kts | 25.7kts | | 0.2mm | 1% | 11°C | 10°C |
|
| 07:00 | 14.7kts | 26.3kts | | 0.7mm | 1% | 10°C | 10°C |
|
| 10:00 | 15.7kts | 22.6kts | | 0.5mm | 3% | 14°C | 12°C |
|
| 13:00 | 17.4kts | 21.8kts | | 1mm | 2% | 15°C | 13°C |
|
| 16:00 | 16.8kts | 20.9kts | | 0.3mm | 4% | 14°C | 12°C |
|
| 19:00 | 11.3kts | 20.7kts | | 1mm | 12% | 11°C | 10°C |
|
| 22:00 | 12.2kts | 18.9kts | | 0.5mm | 25% | 12°C | 12°C |
|
07:23 / 17:57 06:49 / 18:31
Monday 19 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.5kts | 15kts | | 1.6mm | 20% | 11°C | 10°C |
|
| 04:00 | 8.6kts | 14.4kts | | 1.2mm | 76% | 11°C | 11°C |
|
| 07:00 | 5.2kts | 8.3kts | | 1.4mm | 63% | 11°C | 11°C |
|
| 10:00 | 6.9kts | 11.3kts | | 0mm | 26% | 14°C | 12°C |
|
| 13:00 | 8.3kts | 11kts | | 0mm | 27% | 15°C | 13°C |
|
| 16:00 | 7.9kts | 12.6kts | | 0mm | 84% | 14°C | 13°C |
|
| 19:00 | 9.9kts | 16.1kts | | 0.1mm | 92% | 14°C | 13°C |
|
| 22:00 | 12kts | 19.7kts | | 0mm | 75% | 14°C | 14°C |
|
07:25 / 17:55 06:51 / 18:29
Tuesday 20 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.9kts | 20.8kts | | 0mm | 37% | 12°C | 13°C |
|
| 04:00 | 11.3kts | 19.4kts | | 0mm | 0% | 12°C | 12°C |
|
| 07:00 | 14kts | 22.3kts | | 0mm | 2% | 12°C | 12°C |
|
| 10:00 | 16.3kts | 23.2kts | | 0mm | 0% | 15°C | 13°C |
|
| 13:00 | 16.6kts | 20.2kts | | 0mm | 0% | 17°C | 14°C |
|
| 16:00 | 13.5kts | 19.2kts | | 0mm | 5% | 15°C | 14°C |
|
| 19:00 | 8.4kts | 16.1kts | | 0.2mm | 17% | 14°C | 14°C |
|
| 22:00 | 6.8kts | 11.7kts | | 0.8mm | 65% | 14°C | 13°C |
|
07:27 / 17:53 06:52 / 18:27
Wednesday 21 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.2kts | 14.9kts | | 3.1mm | 73% | 14°C | 13°C |
|
| 04:00 | 11kts | 17.4kts | | 0.4mm | 47% | 13°C | 12°C |
|
| 07:00 | 10.3kts | 20.2kts | | 0.4mm | 40% | 11°C | 11°C |
|
| 10:00 | 8.8kts | 15.4kts | | 0mm | 0% | 13°C | 11°C |
|
| 13:00 | 8.6kts | 11.8kts | | 0mm | 0% | 17°C | 14°C |
|
| 16:00 | 10kts | 11.4kts | | 0mm | 0% | 15°C | 14°C |
|
| 19:00 | 6.7kts | 12.4kts | | 0mm | 0% | 12°C | 12°C |
|
| 22:00 | 9.9kts | 15.4kts | | 0.4mm | 24% | 13°C | 12°C |
|
07:29 / 17:51 06:54 / 18:25
Thursday 22 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.6kts | 13.4kts | | 0.7mm | 41% | 13°C | 12°C |
|
| 04:00 | 7.1kts | 13.5kts | | 0.8mm | 48% | 12°C | 12°C |
|
| 07:00 | 21.8kts | 30.3kts | | 7mm | 65% | 11°C | 10°C |
|
| 10:00 | 19.9kts | 29.7kts | | 6.3mm | 98% | 10°C | 4°C |
|
| 13:00 | 15.4kts | 22.4kts | | 8.8mm | 74% | 11°C | 10°C |
|
| 16:00 | 11.3kts | 17.4kts | | 0mm | 1% | 12°C | 11°C |
|
| 19:00 | 6.4kts | 8.1kts | | 0mm | 0% | 9°C | 7°C |
|
| 22:00 | 8kts | 16.4kts | | 0mm | 0% | 9°C | 10°C |
|
07:30 / 17:49 06:56 / 18:23
Friday 23 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 15kts | 27.4kts | | 0mm | 0% | 12°C | 12°C |
|
| 04:00 | 20kts | 32.2kts | | 0.2mm | 17% | 13°C | 14°C |
|
| 07:00 | 24.8kts | 39.1kts | | 3.4mm | 40% | 13°C | 13°C |
|
| 10:00 | 24.6kts | 38.5kts | | 3.7mm | 100% | 14°C | 14°C |
|
| 13:00 | 12.5kts | 20.9kts | | 4.9mm | 73% | 14°C | 13°C |
|
| 16:00 | 10.2kts | 17.1kts | | 0.7mm | 8% | 13°C | 12°C |
|
| 19:00 | 10.1kts | 21.3kts | | 1.4mm | 14% | 13°C | 13°C |
|
| 22:00 | 12.9kts | 25.4kts | | 0.2mm | 16% | 13°C | 13°C |
|
07:32 / 17:46 06:58 / 18:21
Saturday 24 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 12.3kts | 23.8kts | | 1.9mm | 29% | 13°C | 13°C |
|
| 04:00 | 13.4kts | 23.6kts | | 8.9mm | 81% | 11°C | 11°C |
|
| 07:00 | 6.8kts | 14.1kts | | 11.7mm | 49% | 11°C | 10°C |
|
| 10:00 | 10.5kts | 15.5kts | | 2.8mm | 18% | 11°C | 7°C |
|
| 13:00 | 7.4kts | 9.7kts | | 2.9mm | 11% | 14°C | 11°C |
|
| 16:00 | 9.5kts | 12.7kts | | 1.1mm | 0% | 12°C | 11°C |
|
| 19:00 | 13.2kts | 22.9kts | | 2.3mm | 0% | 10°C | 10°C |
|
| 22:00 | 12.3kts | 23kts | | 0mm | 0% | 8°C | 3°C |
|
07:34 / 17:44 06:59 / 18:19
Sunday 25 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.1kts | 20.6kts | | 0mm | 0% | 7°C | 3°C |
|
| 04:00 | 8.3kts | 18kts | | 0mm | 0% | 7°C | 3°C |
|
| 07:00 | 7kts | 13.6kts | | 0mm | 0% | 6°C | 2°C |
|
| 10:00 | 6.4kts | 9.4kts | | 0mm | 0% | 10°C | 6°C |
|
| 13:00 | 6.4kts | 7.9kts | | 0mm | 0% | 13°C | 10°C |
|
| 16:00 | 7.7kts | 10kts | | 0mm | 0% | 12°C | 11°C |
|
| 19:00 | 7.5kts | 11.7kts | | 0mm | 0% | 8°C | 7°C |
|
| 22:00 | 8.7kts | 16.8kts | | 0mm | 0% | 8°C | 6°C |
|
07:36 / 17:42 07:01 / 18:17