Hickling Broad Weather Forecast
GFS 50km atmospheric forecast data for Hickling Broad.
Saturday 17 October (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 12.7kts | 18.5kts | | 0.2mm | 0% | 11°C | 10°C |
|
| 04:00 | 13.7kts | 19.2kts | | 0.2mm | 0% | 11°C | 10°C |
|
| 07:00 | 15kts | 21.4kts | | 0.3mm | 0% | 11°C | 11°C |
|
| 10:00 | 15.9kts | 18.9kts | | 0.1mm | 1% | 14°C | 12°C |
|
| 13:00 | 20.7kts | 21.8kts | | 0.5mm | 1% | 15°C | 13°C |
|
| 16:00 | 19.1kts | 22.9kts | | 0.2mm | 3% | 14°C | 12°C |
|
| 19:00 | 19.6kts | 25.2kts | | 0.2mm | 2% | 12°C | 11°C |
|
| 22:00 | 19.5kts | 24.8kts | | 0.2mm | 6% | 13°C | 11°C |
|
07:21 / 17:56 06:46 / 18:31
Sunday 18 October (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 19.6kts | 24.2kts | | 0.4mm | 6% | 13°C | 11°C |
|
| 04:00 | 20.3kts | 26kts | | 0.5mm | 2% | 12°C | 11°C |
|
| 07:00 | 19.9kts | 26kts | | 2mm | 2% | 12°C | 11°C |
|
| 10:00 | 20kts | 23.4kts | | 1.1mm | 1% | 13°C | 12°C |
|
| 13:00 | 19.6kts | 23.8kts | | 1.5mm | 1% | 14°C | 12°C |
|
| 16:00 | 19.2kts | 22kts | | 0.3mm | 7% | 13°C | 12°C |
|
| 19:00 | 12.4kts | 17.2kts | | 1.8mm | 29% | 13°C | 12°C |
|
| 22:00 | 14.6kts | 19.2kts | | 0.4mm | 4% | 13°C | 12°C |
|
07:23 / 17:54 06:48 / 18:29
Monday 19 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.1kts | 15.5kts | | 2.5mm | 13% | 12°C | 10°C |
|
| 04:00 | 7.8kts | 13.5kts | | 1.9mm | 63% | 13°C | 11°C |
|
| 07:00 | 9.9kts | 12.5kts | | 2.2mm | 65% | 13°C | 12°C |
|
| 10:00 | 11.2kts | 14.5kts | | 0.1mm | 59% | 14°C | 13°C |
|
| 13:00 | 8.7kts | 12.7kts | | 0.2mm | 74% | 14°C | 13°C |
|
| 16:00 | 12.1kts | 14.5kts | | 0.1mm | 79% | 14°C | 14°C |
|
| 19:00 | 12.8kts | 18.1kts | | 0.1mm | 82% | 14°C | 13°C |
|
| 22:00 | 14.3kts | 21.3kts | | 0mm | 14% | 13°C | 13°C |
|
07:25 / 17:52 06:50 / 18:27
Tuesday 20 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.9kts | 22.9kts | | 0mm | 7% | 13°C | 13°C |
|
| 04:00 | 16kts | 22.5kts | | 0mm | 0% | 13°C | 13°C |
|
| 07:00 | 17.6kts | 24.5kts | | 0mm | 0% | 12°C | 12°C |
|
| 10:00 | 20.3kts | 25.6kts | | 0mm | 0% | 14°C | 12°C |
|
| 13:00 | 20.7kts | 24.5kts | | 0mm | 0% | 15°C | 13°C |
|
| 16:00 | 19.8kts | 25.2kts | | 0mm | 0% | 14°C | 13°C |
|
| 19:00 | 18.1kts | 23.8kts | | 0mm | 0% | 14°C | 13°C |
|
| 22:00 | 17.5kts | 21.6kts | | 0.1mm | 6% | 14°C | 13°C |
|
07:26 / 17:49 06:51 / 18:24
Wednesday 21 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 16kts | 21.3kts | | 1mm | 33% | 14°C | 12°C |
|
| 04:00 | 9.3kts | 14.4kts | | 1.6mm | 92% | 14°C | 13°C |
|
| 07:00 | 11.2kts | 15.8kts | | 2.8mm | 73% | 13°C | 12°C |
|
| 10:00 | 12.7kts | 16.9kts | | 0mm | 16% | 13°C | 11°C |
|
| 13:00 | 12kts | 14.6kts | | 0mm | 8% | 15°C | 13°C |
|
| 16:00 | 7.3kts | 10.3kts | | 0mm | 0% | 14°C | 14°C |
|
| 19:00 | 7.2kts | 11kts | | 0mm | 0% | 12°C | 12°C |
|
| 22:00 | 5.9kts | 9.2kts | | 0mm | 0% | 12°C | 12°C |
|
07:28 / 17:47 06:53 / 18:22
Thursday 22 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.8kts | 10.8kts | | 0.4mm | 4% | 13°C | 12°C |
|
| 04:00 | 6.2kts | 10.2kts | | 1mm | 12% | 13°C | 12°C |
|
| 07:00 | 12.9kts | 18.1kts | | 5.6mm | 31% | 13°C | 12°C |
|
| 10:00 | 19.9kts | 24.6kts | | 5.6mm | 66% | 12°C | 11°C |
|
| 13:00 | 19.3kts | 23.5kts | | 8.3mm | 66% | 12°C | 10°C |
|
| 16:00 | 14.9kts | 18.9kts | | 0.2mm | 17% | 12°C | 11°C |
|
| 19:00 | 7.3kts | 9.3kts | | 0.2mm | 8% | 11°C | 10°C |
|
| 22:00 | 9.5kts | 14.9kts | | 0mm | 0% | 11°C | 7°C |
|
07:30 / 17:45 06:55 / 18:20
Friday 23 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 16.6kts | 28.3kts | | 0mm | 0% | 12°C | 11°C |
|
| 04:00 | 21.6kts | 34.2kts | | 0.4mm | 6% | 13°C | 13°C |
|
| 07:00 | 28kts | 41.5kts | | 2.5mm | 26% | 13°C | 13°C |
|
| 10:00 | 26.4kts | 41.4kts | | 3.2mm | 100% | 14°C | 14°C |
|
| 13:00 | 15.5kts | 23.5kts | | 3.9mm | 74% | 13°C | 14°C |
|
| 16:00 | 14.1kts | 22.1kts | | 0.1mm | 6% | 13°C | 13°C |
|
| 19:00 | 14.1kts | 24.1kts | | 0.4mm | 7% | 13°C | 13°C |
|
| 22:00 | 15.6kts | 27.5kts | | 0mm | 1% | 13°C | 13°C |
|
07:32 / 17:43 06:57 / 18:18
Saturday 24 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 12.9kts | 22.1kts | | 0.5mm | 18% | 13°C | 13°C |
|
| 04:00 | 13.4kts | 20.4kts | | 10.4mm | 74% | 12°C | 10°C |
|
| 07:00 | 5.5kts | 8kts | | 14.5mm | 65% | 12°C | 10°C |
|
| 10:00 | 12kts | 16kts | | 2mm | 41% | 12°C | 10°C |
|
| 13:00 | 11.3kts | 12.5kts | | 2.2mm | 23% | 13°C | 11°C |
|
| 16:00 | 8.2kts | 9.8kts | | 0mm | 6% | 13°C | 11°C |
|
| 19:00 | 12.3kts | 19.1kts | | 0.6mm | 3% | 11°C | 10°C |
|
| 22:00 | 16.3kts | 22kts | | 0mm | 0% | 11°C | 5°C |
|
07:34 / 17:41 06:58 / 18:16
Sunday 25 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.1kts | 22kts | | 0.1mm | 0% | 10°C | 5°C |
|
| 04:00 | 13kts | 19.3kts | | 0mm | 1% | 10°C | 5°C |
|
| 07:00 | 10.8kts | 15.5kts | | 0mm | 1% | 9°C | 4°C |
|
| 10:00 | 9.7kts | 12.6kts | | 0mm | 0% | 11°C | 6°C |
|
| 13:00 | 9.2kts | 10.8kts | | 0mm | 0% | 13°C | 10°C |
|
| 16:00 | 8.8kts | 11kts | | 0mm | 0% | 12°C | 11°C |
|
| 19:00 | 9.6kts | 15.6kts | | 0mm | 0% | 11°C | 7°C |
|
| 22:00 | 12.4kts | 20.3kts | | 0mm | 0% | 11°C | 6°C |
|
07:36 / 17:39 07:00 / 18:14