The Bluff Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for The Bluff.
Saturday 24 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 34.2kts | 52.4kts | | -1% | -1% | -1% | -1mm | 14.2°C | 3.7m | 8.8sec | | 3.7m | 8.8sec | |
| 16:00 | 36.2kts | 53.1kts | | 100% | 99% | 100% | 2.6mm | 14.9°C | 5m | 10.9sec | | 5m | 10.9sec | |
| 19:00 | 35.8kts | 52.3kts | | 100% | 92% | 100% | 3mm | 15°C | 5.6m | 12sec | | 5.6m | 12sec | |
| 22:00 | 25.4kts | 44.1kts | | 100% | 100% | 100% | 2.3mm | 13.7°C | 5.2m | 12.7sec | | 5.2m | 12.7sec | |
07:57 / 18:14 07:23 / 18:48
°C
Sunday 25 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 28.3kts | 36.7kts | | 100% | 99% | 100% | 2.7mm | 13.2°C | 5.3m | 12.6sec | | 5.3m | 12.6sec | |
| 04:00 | 28.5kts | 39.7kts | | 31% | 36% | 21% | 0mm | 13.1°C | 5.2m | 12.6sec | | 5.2m | 12.6sec | |
| 07:00 | 29.8kts | 38.2kts | | 19% | 18% | 10% | 0mm | 13.1°C | 5.3m | 12.5sec | | 5.3m | 12.5sec | |
| 10:00 | 28.3kts | 35.3kts | | 13% | 0% | 0% | 0mm | 13.5°C | 5m | 12.5sec | | 5m | 12.5sec | |
| 13:00 | 25.9kts | 31.5kts | | 9% | 0% | 0% | 0mm | 14.2°C | 4.7m | 12.6sec | | 4.7m | 12.6sec | |
| 16:00 | 20.3kts | 24.6kts | | 1% | 0% | 3% | 0mm | 13.8°C | 4.1m | 12.6sec | | 4.1m | 12.6sec | |
| 19:00 | 15.3kts | 20kts | | 4% | 0% | 49% | 0mm | 13°C | 3.5m | 12.4sec | | 3.5m | 12.4sec | |
| 22:00 | 11.6kts | 15.7kts | | 16% | 61% | 96% | 0mm | 12.7°C | 3.1m | 12.3sec | | -1m | -1sec | |
07:58 / 18:12 07:25 / 18:46
Monday 26 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14kts | 17.3kts | | 28% | 76% | 98% | 0mm | 12.8°C | 2.7m | 11.9sec | | -0.1m | 3.7sec | |
| 04:00 | 22.5kts | 28.5kts | | 96% | 87% | 96% | 0.4mm | 13.6°C | 2.6m | 11.8sec | | 1.1m | 4sec | |
| 07:00 | 23.1kts | 33.3kts | | 98% | 93% | 96% | 3.2mm | 14.1°C | 2.5m | 11.6sec | | 2m | 7.7sec | |
| 10:00 | 27.2kts | 41.5kts | | 100% | 99% | 96% | 3.8mm | 14.8°C | 2.9m | 9.7sec | | 2.7m | 8.5sec | |
| 13:00 | 28.1kts | 38.6kts | | 100% | 59% | 95% | 3.9mm | 15°C | 3.5m | 9.8sec | | 3.5m | 9.8sec | |
| 16:00 | 24.5kts | 38.1kts | | 100% | 0% | 13% | 0.1mm | 15°C | 3.6m | 10.8sec | | 3.6m | 10.8sec | |
| 19:00 | 26kts | 39.7kts | | 100% | 0% | 6% | 0.3mm | 14.9°C | 3.6m | 11.1sec | | 3.7m | 11.1sec | |
| 22:00 | 30.9kts | 45.1kts | | 100% | 0% | 0% | 0.2mm | 15.1°C | 4.1m | 11.5sec | | 4.1m | 11.5sec | |
08:00 / 18:11 07:26 / 18:44
Tuesday 27 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 31.8kts | 46.2kts | | 100% | 10% | 0% | 0.8mm | 15°C | 4.6m | 12sec | | 4.6m | 12sec | |
| 04:00 | 26.7kts | 36.4kts | | 82% | 91% | 2% | 0.9mm | 14.3°C | 4.6m | 12.7sec | | 4.6m | 12.7sec | |
| 07:00 | 24kts | 31.7kts | | 86% | 68% | 14% | 1.3mm | 13.6°C | 4.4m | 12.9sec | | 4.4m | 12.9sec | |
| 10:00 | 24.5kts | 30.2kts | | 30% | 0% | 13% | 0.1mm | 13.4°C | 4.4m | 12.8sec | | 4.4m | 12.8sec | |
| 13:00 | 23.1kts | 27.4kts | | 18% | 1% | 7% | 0.4mm | 14.2°C | 4.3m | 12.7sec | | 4.3m | 12.7sec | |
| 16:00 | 22.7kts | 27.5kts | | 9% | 0% | 0% | 0.1mm | 13.8°C | 4.3m | 12.7sec | | 4.3m | 12.7sec | |
| 19:00 | 18.1kts | 23.3kts | | 11% | 0% | 0% | 0.2mm | 12.9°C | 4.4m | 13.2sec | | 4.4m | 13.2sec | |
| 22:00 | 15.6kts | 20.9kts | | 28% | 0% | 0% | 0.1mm | 12.6°C | 4.2m | 13.3sec | | 4.2m | 13.3sec | |
08:02 / 18:09 07:28 / 18:42
Wednesday 28 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.7kts | 19.9kts | | 19% | 0% | 2% | 0.2mm | 12.3°C | 3.9m | 13.4sec | | 2.9m | 10.1sec | |
| 04:00 | 13.5kts | 18.1kts | | 13% | 4% | 52% | 0mm | 12.5°C | 3.6m | 13.3sec | | -1m | -1sec | |
| 07:00 | 12.5kts | 17kts | | 35% | 2% | 43% | 0.2mm | 12.6°C | 3.2m | 13sec | | -1m | -1sec | |
| 10:00 | 11.4kts | 15.7kts | | 8% | 0% | 100% | 0mm | 13.8°C | 2.9m | 12.6sec | | -1m | -1sec | |
| 13:00 | 12.6kts | 14.7kts | | 18% | 2% | 100% | 0mm | 14.9°C | 2.6m | 12.4sec | | -1m | -1sec | |
| 16:00 | 11kts | 12.8kts | | 32% | 80% | 96% | 0mm | 14.5°C | 2.4m | 12sec | | -1m | -1sec | |
| 19:00 | 8.5kts | 9.7kts | | 20% | 46% | 55% | 0mm | 12.7°C | 2.2m | 11.8sec | | -1m | -1sec | |
| 22:00 | 7.9kts | 8.7kts | | 5% | 1% | 0% | 0mm | 12.6°C | 2.1m | 11.6sec | | -1m | -1sec | |
08:03 / 18:07 07:30 / 18:41
Thursday 29 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.9kts | 11.7kts | | 4% | 0% | 0% | 0mm | 12.6°C | 1.9m | 11.4sec | | -0.3m | 1sec | |
| 04:00 | 11.5kts | 13.4kts | | 21% | 0% | 0% | 0.1mm | 12.6°C | 1.8m | 11.2sec | | -1m | -1sec | |
| 07:00 | 13.4kts | 17.6kts | | 19% | 0% | 0% | 0.1mm | 12.6°C | 1.7m | 11sec | | -0.1m | 1.4sec | |
| 10:00 | 17.5kts | 21.1kts | | 0% | 0% | 2% | 0mm | 13.7°C | 1.6m | 10.7sec | | -0m | 1.7sec | |
| 13:00 | 18.9kts | 23.1kts | | 0% | 0% | 36% | 0mm | 14.3°C | 1.6m | 10.6sec | | 0.7m | 3.2sec | |
| 16:00 | 17.3kts | 21.6kts | | 0% | 0% | 100% | 0mm | 13.9°C | 1.6m | 10.4sec | | 0.7m | 3.4sec | |
| 19:00 | 16.9kts | 21.6kts | | 12% | 1% | 100% | 0mm | 13.3°C | 1.5m | 10.3sec | | 0.8m | 3.9sec | |
| 22:00 | 18kts | 24.1kts | | 0% | 27% | 100% | 0mm | 13.5°C | 1.6m | 10.4sec | | 1.1m | 5sec | |
08:05 / 18:05 07:31 / 18:39
Friday 30 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 19.4kts | 26.7kts | | 4% | 53% | 96% | 0mm | 13.8°C | 1.7m | 10.6sec | | 1.2m | 6sec | |
| 04:00 | 18.8kts | 27kts | | 11% | 38% | 100% | 0mm | 13.8°C | 1.8m | 11sec | | 1.2m | 5.5sec | |
| 07:00 | 18.1kts | 28.1kts | | 44% | 60% | 99% | 0.9mm | 14.2°C | 2m | 12.1sec | | 1.2m | 5.5sec | |
| 10:00 | 18.4kts | 28.9kts | | 95% | 100% | 98% | 0.4mm | 14.3°C | 2.1m | 12.2sec | | 1.2m | 5.2sec | |
| 13:00 | 18.3kts | 29.6kts | | 98% | 100% | 99% | 1.9mm | 14.5°C | 2.3m | 11.8sec | | 0.9m | 4.1sec | |
| 16:00 | 6.4kts | 17.8kts | | 100% | 90% | 99% | 1.3mm | 14.6°C | 2.2m | 11.7sec | | -1m | -1sec | |
| 19:00 | 10.1kts | 12.7kts | | 98% | 93% | 98% | 1.4mm | 13.9°C | 2.1m | 11.4sec | | -1m | -1sec | |
| 22:00 | 11.6kts | 15.2kts | | 100% | 63% | 85% | 0mm | 13.6°C | 2m | 11.2sec | | -1m | -1sec | |
08:06 / 18:03 07:33 / 18:37
Saturday 31 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.7kts | 13kts | | 93% | 49% | 64% | 0mm | 13.5°C | 1.9m | 11.1sec | | -1m | -1sec | |
| 04:00 | 10kts | 13.6kts | | 33% | 88% | 23% | 0mm | 12.9°C | 1.9m | 10.9sec | | -1m | -1sec | |
| 07:00 | 8.3kts | 10.7kts | | 17% | 54% | 17% | 0mm | 12.3°C | 1.9m | 10.7sec | | -1m | -1sec | |
| 10:00 | 7.1kts | 9.6kts | | 0% | 4% | 9% | 0mm | 13.6°C | 1.8m | 11.5sec | | -1m | -1sec | |
| 13:00 | 6.2kts | 6.6kts | | 0% | 4% | 17% | 0mm | 14.8°C | 1.8m | 12.3sec | | -1m | -1sec | |
| 16:00 | 6.6kts | 7kts | | 0% | 48% | 100% | 0mm | 14.1°C | 1.8m | 12.1sec | | -1m | -1sec | |
| 19:00 | 6.8kts | 7.2kts | | 0% | 70% | 97% | 0mm | 12.4°C | 1.8m | 11.7sec | | -1m | -1sec | |
| 22:00 | 6.5kts | 6.9kts | | 0% | 56% | 49% | 0mm | 12°C | 1.7m | 11.6sec | | -1m | -1sec | |
08:08 / 18:02 07:34 / 18:35
Sunday 1 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 5.7kts | 6.1kts | | 0% | 33% | 26% | 0mm | 11.7°C | 1.7m | 11.5sec | | -1m | -1sec | |
08:10 / 18:00 07:36 / 18:34