Poole Harbour Wind Forecast
GFS 27km wind and atmospheric forecast data for Poole Harbour.
Friday 11 September (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 6.9kts | 7.9kts | | -1% | -1% | -1% | -1mm | 14.1°C | 14°C |
| 10:00 | 8.8kts | 10.9kts | | 2% | 0% | 0% | 0mm | 18.7°C | 17°C |
| 13:00 | 7.8kts | 8.5kts | | 3% | 0% | 1% | 0mm | 22.4°C | 19°C |
| 16:00 | 9.3kts | 9.3kts | | 11% | 0% | 4% | 0mm | 21.9°C | 20°C |
| 19:00 | 8.4kts | 12.5kts | | 10% | 0% | 7% | 0mm | 17°C | 17°C |
| 22:00 | 6.1kts | 7.2kts | | 0% | 0% | 31% | 0mm | 14.2°C | 15°C |
06:35 / 19:33 06:02 / 20:06
Saturday 12 September (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.9kts | 4.4kts | | 0% | 0% | 39% | 0mm | 13.5°C | 14°C |
| 04:00 | 3.7kts | 4kts | | 0% | 0% | 49% | 0mm | 12.9°C | 13°C |
| 07:00 | 6.4kts | 7.1kts | | 0% | 0% | 52% | 0mm | 12.9°C | 13°C |
| 10:00 | 10.3kts | 14.2kts | | 4% | 0% | 39% | 0mm | 19.1°C | 17°C |
| 13:00 | 13.6kts | 15.8kts | | 9% | 0% | 31% | 0mm | 22.5°C | 20°C |
| 16:00 | 14.5kts | 17.8kts | | 10% | 2% | 9% | 0mm | 21.7°C | 20°C |
| 19:00 | 13kts | 20.5kts | | 7% | 2% | 25% | 0mm | 17.6°C | 17°C |
| 22:00 | 10.4kts | 20kts | | 31% | 53% | 69% | 0mm | 16.3°C | 16°C |
06:37 / 19:30 06:03 / 20:04
Sunday 13 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.4kts | 24kts | | 42% | 64% | 79% | 0.3mm | 17.3°C | 17°C |
| 04:00 | 11.7kts | 22.3kts | | 73% | 63% | 86% | 0.3mm | 17.5°C | 17°C |
| 07:00 | 11.1kts | 18.9kts | | 81% | 80% | 93% | 3.8mm | 17.4°C | 17°C |
| 10:00 | 12kts | 16.9kts | | 52% | 57% | 52% | 1.3mm | 19.1°C | 18°C |
| 13:00 | 11.4kts | 14.5kts | | 26% | 28% | 44% | 1.3mm | 22.7°C | 20°C |
| 16:00 | 10.5kts | 13.7kts | | 0% | 0% | 14% | 0mm | 22.4°C | 21°C |
| 19:00 | 8.9kts | 15.6kts | | 0% | 0% | 31% | 0mm | 17.7°C | 18°C |
| 22:00 | 8.2kts | 14.2kts | | 0% | 3% | 84% | 0mm | 15.7°C | 16°C |
06:38 / 19:28 06:05 / 20:01
Monday 14 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.2kts | 9.5kts | | 0% | 6% | 92% | 0mm | 15.4°C | 16°C |
| 04:00 | 4.9kts | 5.7kts | | 0% | 2% | 100% | 0mm | 14.9°C | 15°C |
| 07:00 | 4.9kts | 7.1kts | | 9% | 2% | 89% | 0mm | 16.5°C | 16°C |
| 10:00 | 6.1kts | 12.2kts | | 97% | 0% | 25% | 0mm | 18.3°C | 18°C |
| 13:00 | 10.1kts | 13kts | | 87% | 0% | 15% | 0.2mm | 22.6°C | 21°C |
| 16:00 | 10.2kts | 13kts | | 79% | 0% | 0% | 0.3mm | 22.3°C | 21°C |
| 19:00 | 8.8kts | 14kts | | 51% | 9% | 0% | 0.3mm | 19.1°C | 19°C |
| 22:00 | 7.4kts | 16.1kts | | 0% | 98% | 76% | 0mm | 17.8°C | 18°C |
06:40 / 19:26 06:07 / 19:59
Tuesday 15 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 5.9kts | 12.1kts | | 0% | 65% | 47% | 0mm | 16.5°C | 17°C |
| 04:00 | 4.6kts | 7kts | | 3% | 1% | 1% | 0mm | 16.4°C | 17°C |
| 07:00 | 4.3kts | 7.8kts | | 33% | 1% | 1% | 1mm | 17.3°C | 17°C |
| 10:00 | 4.7kts | 8.6kts | | 60% | 25% | 49% | 1mm | 17.9°C | 18°C |
| 13:00 | 7.9kts | 9.8kts | | 60% | 20% | 32% | 1.2mm | 20.1°C | 19°C |
| 16:00 | 12.2kts | 17.7kts | | 57% | 13% | 8% | 0.3mm | 17.2°C | 17°C |
| 19:00 | 11.7kts | 19.6kts | | 65% | 19% | 7% | 0.4mm | 16.9°C | 17°C |
| 22:00 | 16.5kts | 24.5kts | | 1% | 0% | 1% | 0mm | 14.3°C | 14°C |
06:41 / 19:24 06:08 / 19:57
Wednesday 16 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.8kts | 17.4kts | | 0% | 0% | 1% | 0mm | 12.4°C | 12°C |
| 04:00 | 9.7kts | 18.5kts | | 0% | 0% | 0% | 0mm | 12.6°C | 12°C |
| 07:00 | 8.3kts | 15.6kts | | 0% | 0% | 0% | 0mm | 12.2°C | 11°C |
| 10:00 | 13.5kts | 15.9kts | | 0% | 0% | 0% | 0mm | 16.9°C | 14°C |
| 13:00 | 11.6kts | 13.5kts | | 0% | 0% | 34% | 0mm | 19.1°C | 16°C |
| 16:00 | 13.2kts | 14.7kts | | 0% | 0% | 100% | 0mm | 18.8°C | 17°C |
| 19:00 | 11.4kts | 17kts | | 0% | 3% | 100% | 0mm | 14.9°C | 15°C |
| 22:00 | 9.1kts | 16kts | | 0% | 46% | 73% | 0mm | 13.4°C | 13°C |
06:43 / 19:21 06:10 / 19:54
Thursday 17 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.1kts | 19.9kts | | 4% | 65% | 75% | 0mm | 13.4°C | 13°C |
| 04:00 | 15.1kts | 23.5kts | | 44% | 38% | 82% | 0.1mm | 15.2°C | 14°C |
| 07:00 | 16.3kts | 23.9kts | | 71% | 69% | 83% | 0.2mm | 15.6°C | 15°C |
| 10:00 | 16kts | 21.1kts | | 100% | 26% | 49% | 0.7mm | 17.3°C | 16°C |
| 13:00 | 16.7kts | 21.1kts | | 89% | 13% | 67% | 1mm | 19.6°C | 18°C |
| 16:00 | 15.5kts | 19.6kts | | 9% | 0% | 86% | 0mm | 18.7°C | 17°C |
| 19:00 | 14.6kts | 18.8kts | | 12% | 0% | 53% | 0mm | 15.6°C | 15°C |
| 22:00 | 10.3kts | 16.9kts | | 28% | 0% | 7% | 0mm | 12.6°C | 12°C |
06:44 / 19:19 06:11 / 19:52
Friday 18 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.1kts | 9.2kts | | 16% | 0% | 8% | 0mm | 11.7°C | 11°C |
| 04:00 | 9kts | 12.7kts | | 3% | 0% | 6% | 0mm | 11.6°C | 11°C |
| 07:00 | 8.1kts | 9.8kts | | 2% | 0% | 32% | 0mm | 11.4°C | 11°C |
| 10:00 | 10.1kts | 12.9kts | | 0% | 0% | 10% | 0mm | 17.2°C | 14°C |
| 13:00 | 11.9kts | 12.8kts | | 15% | 0% | 7% | 0mm | 19.6°C | 16°C |
| 16:00 | 11.3kts | 14.1kts | | 14% | 4% | 2% | 0mm | 19.7°C | 18°C |
| 19:00 | 10.4kts | 16.2kts | | 8% | 3% | 1% | 0mm | 14.9°C | 15°C |
| 22:00 | 8kts | 14.4kts | | 0% | 1% | 2% | 0mm | 13.1°C | 13°C |
06:46 / 19:17 06:13 / 19:50
Saturday 19 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 5.6kts | 6.1kts | | 1% | 10% | 24% | 0mm | 13°C | 13°C |
| 04:00 | 4.5kts | 4.7kts | | 5% | 15% | 1% | 0mm | 12.6°C | 12°C |
| 07:00 | 3.1kts | 3.4kts | | 10% | 7% | 1% | 0mm | 12.7°C | 13°C |
| 10:00 | 3.1kts | 3.3kts | | 5% | 0% | 4% | 0mm | 19.2°C | 16°C |
| 13:00 | 2.3kts | 3kts | | 3% | 0% | 5% | 0mm | 23.8°C | 19°C |
| 16:00 | 3kts | 2.8kts | | 57% | 0% | 0% | 0mm | 20.6°C | 19°C |
| 19:00 | 3.2kts | 5.1kts | | 55% | 0% | 0% | 0mm | 17.3°C | 17°C |
| 22:00 | 1.4kts | 3.8kts | | 21% | 0% | 0% | 0mm | 14.1°C | 15°C |
06:48 / 19:15 06:15 / 19:48
Sunday 20 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.4kts | 5.5kts | | 10% | 0% | 0% | 0mm | 13.7°C | 15°C |
| 04:00 | 5.8kts | 6.8kts | | 0% | 0% | 0% | 0mm | 13.5°C | 14°C |
| 07:00 | 6.8kts | 7.9kts | | 0% | 0% | 0% | 0mm | 13.4°C | 14°C |
| 10:00 | 8.6kts | 11.6kts | | 0% | 0% | 0% | 0mm | 19.8°C | 18°C |
| 13:00 | 9.3kts | 11.4kts | | 0% | 0% | 0% | 0mm | 23.3°C | 20°C |
| 16:00 | 9.4kts | 12.1kts | | 0% | 0% | 2% | 0mm | 22.5°C | 21°C |
| 19:00 | 6.8kts | 10.5kts | | 0% | 0% | 1% | 0mm | 16.6°C | 18°C |
| 22:00 | 8.1kts | 10.7kts | | 0% | 0% | 0% | 0mm | 14.9°C | 16°C |
06:49 / 19:12 06:16 / 19:45
Monday 21 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.7kts | 12.7kts | | 0% | 0% | 1% | 0mm | 14.3°C | 15°C |
| 04:00 | 9.7kts | 13.4kts | | 0% | 0% | 5% | 0mm | 13.9°C | 15°C |
| 07:00 | 9.6kts | 13.4kts | | 0% | 0% | 5% | 0mm | 13.8°C | 14°C |
| 10:00 | 8.6kts | 12.4kts | | 0% | 0% | 60% | 0mm | 17.2°C | 18°C |
| 22:00 | 9.8kts | 18.3kts | | 0% | 0% | 19% | 0mm | 14.1°C | 14°C |
06:51 / 19:10 06:18 / 19:43
Tuesday 22 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 9.9kts | 17.8kts | | 0% | 0% | 38% | 0mm | 17.4°C | 18°C |
| 22:00 | 11.7kts | 21.1kts | | 3% | 0% | 77% | 0mm | 14.3°C | 14°C |
06:52 / 19:08 06:19 / 19:41
Wednesday 23 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 9.1kts | 12.8kts | | 0% | 0% | 40% | 0mm | 15.8°C | 17°C |
| 22:00 | 8.8kts | 12.2kts | | 0% | 9% | 71% | 0mm | 12.7°C | 13°C |
06:54 / 19:06 06:21 / 19:38
Thursday 24 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 6.4kts | 10.9kts | | 0% | 6% | 6% | 0mm | 15.2°C | 16°C |
| 22:00 | 7.7kts | 8.4kts | | 34% | 36% | 75% | 0mm | 12.7°C | 13°C |
06:55 / 19:03 06:23 / 19:36
Friday 25 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 8kts | 13.6kts | | 78% | 73% | 80% | 0.2mm | 14.7°C | 14°C |
| 22:00 | 13.1kts | 23.3kts | | 0% | 0% | 0% | 0mm | 10.8°C | 10°C |
06:57 / 19:01 06:24 / 19:34
Saturday 26 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 10.2kts | 15.8kts | | 3% | 0% | 3% | 0mm | 12.8°C | 13°C |
| 22:00 | 4.9kts | 5kts | | 0% | 45% | 96% | 0mm | 10.3°C | 10°C |
06:58 / 18:59 06:26 / 19:32