Clowbridge Reservoir Weather Forecast
GFS 50km atmospheric forecast data for Clowbridge Reservoir.
Friday 16 October (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.5kts | 8.7kts | | 5.1mm | 72% | 9°C | 9°C |
|
| 04:00 | 2.3kts | 6.2kts | | 0.6mm | 25% | 8°C | 8°C |
|
| 07:00 | 3.1kts | 5kts | | 0.7mm | 23% | 6°C | 7°C |
|
| 10:00 | 6.5kts | 14.1kts | | 0mm | 5% | 10°C | 7°C |
|
| 13:00 | 9.9kts | 13.5kts | | 0.2mm | 3% | 12°C | 11°C |
|
| 16:00 | 10.2kts | 14.1kts | | 0mm | 0% | 11°C | 10°C |
|
| 19:00 | 5.5kts | 10.8kts | | 0.1mm | 0% | 7°C | 7°C |
|
| 22:00 | 3.6kts | 6.3kts | | 0mm | 0% | 6°C | 6°C |
|
07:36 / 18:12 07:01 / 18:47
Saturday 17 October (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.1kts | 4.5kts | | 0mm | 0% | 5°C | 5°C |
|
| 04:00 | 3.7kts | 5.6kts | | 0mm | 0% | 4°C | 5°C |
|
| 07:00 | 4.2kts | 8.5kts | | 0mm | 0% | 3°C | 4°C |
|
| 10:00 | 5.5kts | 14.4kts | | 0mm | 2% | 8°C | 7°C |
|
| 13:00 | 8kts | 11kts | | 0mm | 3% | 12°C | 10°C |
|
| 16:00 | 7kts | 9.4kts | | 0mm | 1% | 11°C | 10°C |
|
| 19:00 | 4.3kts | 7.6kts | | 0mm | 0% | 5°C | 6°C |
|
| 22:00 | 3.4kts | 6.9kts | | 0mm | 2% | 4°C | 4°C |
|
07:38 / 18:10 07:03 / 18:45
Sunday 18 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 3kts | 5.5kts | | 0mm | 2% | 3°C | 4°C |
|
| 04:00 | 2.7kts | 3.8kts | | 0mm | 7% | 3°C | 3°C |
|
| 07:00 | 2.8kts | 3.7kts | | 0mm | 10% | 3°C | 3°C |
|
| 10:00 | 3.4kts | 6.5kts | | 0mm | 0% | 8°C | 7°C |
|
| 13:00 | 6.3kts | 10kts | | 0mm | 0% | 12°C | 10°C |
|
| 16:00 | 6.5kts | 10.4kts | | 0.1mm | 0% | 10°C | 10°C |
|
| 19:00 | 5.1kts | 11.3kts | | 0.1mm | 0% | 6°C | 6°C |
|
| 22:00 | 5.3kts | 12.1kts | | 0mm | 2% | 5°C | 5°C |
|
07:40 / 18:07 07:04 / 18:43
Monday 19 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.3kts | 19.5kts | | 0mm | 4% | 5°C | 2°C |
|
| 04:00 | 6.4kts | 19kts | | 0mm | 8% | 5°C | 3°C |
|
| 07:00 | 7.8kts | 21.8kts | | 0mm | 10% | 6°C | 4°C |
|
| 10:00 | 10.6kts | 23.8kts | | 0mm | 30% | 9°C | 6°C |
|
| 13:00 | 12.7kts | 22.8kts | | 0mm | 40% | 13°C | 12°C |
|
| 16:00 | 12.2kts | 21.6kts | | 0mm | 53% | 13°C | 13°C |
|
| 19:00 | 11.1kts | 23.2kts | | 0.1mm | 35% | 10°C | 10°C |
|
| 22:00 | 12kts | 24.1kts | | 0mm | 32% | 10°C | 10°C |
|
07:42 / 18:05 07:06 / 18:41
Tuesday 20 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.1kts | 19.4kts | | 0mm | 56% | 11°C | 10°C |
|
| 04:00 | 8.9kts | 19.1kts | | 0mm | 92% | 10°C | 10°C |
|
| 07:00 | 8.3kts | 18.9kts | | 0mm | 89% | 10°C | 10°C |
|
| 10:00 | 8kts | 18kts | | 0mm | 83% | 11°C | 10°C |
|
| 13:00 | 10.4kts | 16.4kts | | 0mm | 90% | 13°C | 12°C |
|
| 16:00 | 11kts | 16.1kts | | 0mm | 89% | 14°C | 13°C |
|
| 19:00 | 10.2kts | 18.8kts | | 0mm | 83% | 11°C | 10°C |
|
| 22:00 | 7.8kts | 18kts | | 0.7mm | 81% | 10°C | 10°C |
|
07:44 / 18:03 07:08 / 18:39
Wednesday 21 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 5.6kts | 15.8kts | | 1.5mm | 77% | 10°C | 10°C |
|
| 04:00 | 3.9kts | 11.6kts | | 0.5mm | 98% | 10°C | 10°C |
|
| 07:00 | 2.5kts | 4.5kts | | 0.7mm | 99% | 10°C | 10°C |
|
| 10:00 | 1.7kts | 3.4kts | | 0mm | 96% | 11°C | 11°C |
|
| 13:00 | 2.8kts | 4.5kts | | 0.1mm | 89% | 13°C | 12°C |
|
| 16:00 | 2.7kts | 4.9kts | | 0.4mm | 52% | 12°C | 12°C |
|
| 19:00 | 4.4kts | 9.8kts | | 1.5mm | 30% | 10°C | 10°C |
|
| 22:00 | 3.6kts | 6.5kts | | 0.4mm | 6% | 8°C | 8°C |
|
07:46 / 18:01 07:10 / 18:37
Thursday 22 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 3kts | 5.9kts | | 0.5mm | 17% | 7°C | 7°C |
|
| 04:00 | 4.7kts | 15.6kts | | 0.2mm | 44% | 8°C | 7°C |
|
| 07:00 | 16.8kts | 25.6kts | | 1.8mm | 70% | 8°C | 4°C |
|
| 10:00 | 13.7kts | 21.4kts | | 0.5mm | 76% | 7°C | 3°C |
|
| 13:00 | 13.7kts | 22.2kts | | 0.7mm | 48% | 10°C | 6°C |
|
| 16:00 | 11.8kts | 19kts | | 0.5mm | 19% | 10°C | 6°C |
|
| 19:00 | 7.6kts | 19.5kts | | 1.5mm | 28% | 7°C | 4°C |
|
| 22:00 | 7.9kts | 18.9kts | | 1.6mm | 7% | 6°C | 4°C |
|
07:48 / 17:58 07:12 / 18:34
Friday 23 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.9kts | 22.7kts | | 2.3mm | 8% | 6°C | 3°C |
|
| 04:00 | 10.7kts | 23.2kts | | 0.6mm | 13% | 5°C | 2°C |
|
| 07:00 | 8.6kts | 21.9kts | | 0.7mm | 8% | 5°C | 2°C |
|
| 10:00 | 7.9kts | 17.4kts | | 0.1mm | 4% | 7°C | 4°C |
|
| 13:00 | 11.2kts | 17.9kts | | 0.2mm | 4% | 9°C | 6°C |
|
| 16:00 | 12.9kts | 32kts | | 3.7mm | 71% | 7°C | 3°C |
|
| 19:00 | 15kts | 31.6kts | | 5.8mm | 85% | 11°C | 11°C |
|
| 22:00 | 19.4kts | 38kts | | 0.6mm | 100% | 12°C | 12°C |
|
07:49 / 17:56 07:13 / 18:32
Saturday 24 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 20.4kts | 40.6kts | | 0.9mm | 100% | 13°C | 13°C |
|
| 04:00 | 22.1kts | 43.3kts | | 0.3mm | 100% | 13°C | 13°C |
|
| 07:00 | 16.6kts | 34.7kts | | 2.7mm | 100% | 12°C | 12°C |
|
| 10:00 | 14.7kts | 26.8kts | | 1.6mm | 78% | 10°C | 10°C |
|
| 13:00 | 15.7kts | 26.3kts | | 1.8mm | 47% | 11°C | 10°C |
|
| 16:00 | 15.7kts | 26.2kts | | 0.2mm | 15% | 10°C | 6°C |
|
| 19:00 | 13.3kts | 25kts | | 0.2mm | 7% | 7°C | 4°C |
|
| 22:00 | 13.1kts | 24.1kts | | 0.1mm | 1% | 7°C | 3°C |
|
07:51 / 17:54 07:15 / 18:30