Silloth Bay Weather Forecast
GFS 50km atmospheric forecast data for Silloth Bay.
Saturday 17 October (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 6kts | 8kts | | 0mm | 0% | 5°C | 3°C |
|
| 04:00 | 4.9kts | 6kts | | 0mm | 0% | 4°C | 4°C |
|
| 07:00 | 5kts | 6.4kts | | 0mm | 0% | 3°C | 4°C |
|
| 10:00 | 3.8kts | 5.6kts | | 0mm | 1% | 8°C | 6°C |
|
| 13:00 | 4.6kts | 6.4kts | | 0mm | 1% | 12°C | 9°C |
|
| 16:00 | 2.1kts | 3.8kts | | 0mm | 1% | 11°C | 10°C |
|
| 19:00 | 2.3kts | 2.3kts | | 0mm | 1% | 5°C | 6°C |
|
| 22:00 | 3.1kts | 3.4kts | | 0mm | 0% | 4°C | 5°C |
|
07:45 / 18:12 07:08 / 18:49
Sunday 18 October (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 2.9kts | 3.1kts | | 0mm | 0% | 3°C | 4°C |
|
| 04:00 | 2.5kts | 2.7kts | | 0mm | 0% | 2°C | 3°C |
|
| 07:00 | 2.5kts | 2.8kts | | 0mm | 0% | 2°C | 3°C |
|
| 10:00 | 2kts | 2.2kts | | 0mm | 0% | 7°C | 5°C |
|
| 13:00 | 2.3kts | 3kts | | 0mm | 0% | 12°C | 9°C |
|
| 16:00 | 2.2kts | 3.8kts | | 0mm | 0% | 11°C | 10°C |
|
| 19:00 | 4.8kts | 6.4kts | | 0mm | 0% | 5°C | 7°C |
|
| 22:00 | 4.7kts | 5.2kts | | 0mm | 0% | 4°C | 5°C |
|
07:47 / 18:10 07:10 / 18:46
Monday 19 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 5.4kts | 6.6kts | | 0mm | 0% | 4°C | 4°C |
|
| 04:00 | 5kts | 6.4kts | | 0mm | 1% | 4°C | 4°C |
|
| 07:00 | 6.1kts | 7.9kts | | 0mm | 10% | 4°C | 2°C |
|
| 10:00 | 7.2kts | 13.7kts | | 0mm | 63% | 9°C | 6°C |
|
| 13:00 | 6.1kts | 13.6kts | | 0.1mm | 68% | 10°C | 10°C |
|
| 16:00 | 7.3kts | 15.2kts | | 0.1mm | 76% | 12°C | 12°C |
|
| 19:00 | 5.3kts | 7.7kts | | 0.2mm | 39% | 8°C | 9°C |
|
| 22:00 | 2.8kts | 3.7kts | | 0.1mm | 19% | 9°C | 9°C |
|
07:49 / 18:07 07:12 / 18:44
Tuesday 20 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 2kts | 3kts | | 1mm | 34% | 9°C | 9°C |
|
| 04:00 | 3.4kts | 5.1kts | | 0.7mm | 80% | 10°C | 9°C |
|
| 07:00 | 7.9kts | 14.7kts | | 1.1mm | 79% | 10°C | 10°C |
|
| 10:00 | 10.9kts | 19.1kts | | 0mm | 44% | 12°C | 11°C |
|
| 13:00 | 11.6kts | 18.7kts | | 0mm | 38% | 12°C | 12°C |
|
| 16:00 | 10.6kts | 17.3kts | | 0.1mm | 14% | 11°C | 11°C |
|
| 19:00 | 7.9kts | 15kts | | 1.4mm | 16% | 10°C | 10°C |
|
| 22:00 | 7.6kts | 12.2kts | | 1.6mm | 48% | 10°C | 7°C |
|
07:51 / 18:05 07:14 / 18:42
Wednesday 21 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 5.2kts | 8kts | | 7.1mm | 70% | 10°C | 9°C |
|
| 04:00 | 3kts | 4.9kts | | 3mm | 99% | 10°C | 9°C |
|
| 07:00 | 1.2kts | 5.3kts | | 5.4mm | 99% | 10°C | 9°C |
|
| 10:00 | 5kts | 9.2kts | | 2mm | 85% | 9°C | 9°C |
|
| 13:00 | 5.1kts | 8kts | | 3.2mm | 59% | 12°C | 10°C |
|
| 16:00 | 5.1kts | 7.8kts | | 0mm | 10% | 12°C | 11°C |
|
| 19:00 | 3.4kts | 5.2kts | | 0.2mm | 13% | 8°C | 8°C |
|
| 22:00 | 11.4kts | 19.1kts | | 0.7mm | 61% | 8°C | 5°C |
|
07:53 / 18:03 07:16 / 18:40
Thursday 22 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.1kts | 15.7kts | | 1.3mm | 44% | 7°C | 4°C |
|
| 04:00 | 6.6kts | 14.7kts | | 0mm | 2% | 6°C | 4°C |
|
| 07:00 | 5.1kts | 6.9kts | | 0mm | 2% | 4°C | 5°C |
|
| 10:00 | 3.1kts | 6kts | | 0mm | 3% | 8°C | 7°C |
|
| 13:00 | 10.4kts | 13.2kts | | 0.1mm | 7% | 12°C | 10°C |
|
| 16:00 | 10.1kts | 14.8kts | | 0.2mm | 29% | 11°C | 10°C |
|
| 19:00 | 8.7kts | 16.3kts | | 0.3mm | 24% | 9°C | 6°C |
|
| 22:00 | 11.3kts | 19.5kts | | 0.6mm | 26% | 9°C | 6°C |
|
07:55 / 18:00 07:17 / 18:38
Friday 23 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 19.7kts | 37.6kts | | 10.5mm | 51% | 10°C | 10°C |
|
| 04:00 | 25.7kts | 37.1kts | | 14.6mm | 98% | 12°C | 13°C |
|
| 07:00 | 17.9kts | 27.9kts | | 15.4mm | 63% | 9°C | 10°C |
|
| 10:00 | 17.3kts | 25.2kts | | 0.8mm | 47% | 10°C | 10°C |
|
| 13:00 | 15.7kts | 22.4kts | | 1.5mm | 26% | 10°C | 10°C |
|
| 16:00 | 10.9kts | 16.4kts | | 0.1mm | 1% | 9°C | 7°C |
|
| 19:00 | 13.1kts | 21.5kts | | 0.2mm | 3% | 8°C | 5°C |
|
| 22:00 | 7.3kts | 13.2kts | | 3.7mm | 60% | 6°C | 3°C |
|
07:57 / 17:58 07:19 / 18:35
Saturday 24 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.8kts | 12.2kts | | 3.8mm | 39% | 5°C | 5°C |
|
| 04:00 | 4.6kts | 11kts | | 0.1mm | 7% | 3°C | 5°C |
|
| 07:00 | 4.9kts | 11.1kts | | 0.1mm | 6% | 4°C | 5°C |
|
| 10:00 | 8.5kts | 17.2kts | | 0mm | 2% | 7°C | 4°C |
|
| 13:00 | 12.1kts | 17.2kts | | 0.1mm | 4% | 10°C | 5°C |
|
| 16:00 | 15.1kts | 23.8kts | | 0.5mm | 26% | 9°C | 5°C |
|
| 19:00 | 13.4kts | 21.5kts | | 0.9mm | 21% | 7°C | 4°C |
|
| 22:00 | 9.2kts | 19.7kts | | 0.1mm | 22% | 5°C | 3°C |
|
07:59 / 17:56 07:21 / 18:33
Sunday 25 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 8kts | 15.8kts | | 0.2mm | 13% | 5°C | 3°C |
|
| 04:00 | 7.8kts | 15.1kts | | 0.2mm | 11% | 5°C | 2°C |
|
| 07:00 | 5.5kts | 8.5kts | | 0.4mm | 8% | 4°C | 5°C |
|
| 10:00 | 4.1kts | 8.4kts | | 0.1mm | 4% | 7°C | 7°C |
|
| 13:00 | 8.7kts | 12.8kts | | 0.2mm | 4% | 10°C | 6°C |
|
| 16:00 | 12.4kts | 18.6kts | | 0.2mm | 5% | 9°C | 6°C |
|
| 19:00 | 15.4kts | 22.2kts | | 0.3mm | 4% | 8°C | 5°C |
|
| 22:00 | 16.5kts | 27.7kts | | 2.4mm | 84% | 8°C | 3°C |
|
08:01 / 17:54 07:23 / 18:31