Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 05 06 2026 13:06 UTC / Model: 20260604 12z / info
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 3 |
| 11am | 4 |
| 12pm | 4 Exposure level |
| 13pm | 6 |
| 14pm | 6 |
| 15pm | 5 |
| 16pm | 4 |
| 17pm | 3 |
04:41 / 22:01 03:43 / 22:59
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 1 |
| 11am | 1 |
| 12pm | 1 Exposure level |
| 13pm | 1 |
| 14pm | 3 |
| 15pm | 5 |
| 16pm | 4 |
| 17pm | 3 |
04:40 / 22:02 03:42 / 23:01
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 1 |
| 10am | 3 |
| 11am | 4 |
| 12pm | 5 Exposure level |
| 13pm | 6 |
| 14pm | 6 |
| 15pm | 5 |
| 16pm | 4 |
| 17pm | 3 |
04:40 / 22:03 03:41 / 23:02
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 0 |
| 09am | 1 |
| 10am | 1 |
| 11am | 1 |
04:39 / 22:04 03:40 / 23:03
1-2 | 3-5 | 6-7 | 8-10 | 11 |