Crossapol Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Crossapol.
Monday 26 October (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 20.8kts | 23.7kts | 3.7m | 11.8sec | 1.1mm | 2% | 12°C | 11°C |
| ||
| 03:00 | 15.6kts | 17kts | 3.2m | 11.5sec | 0.3mm | 2% | 12°C | 11°C |
| ||
| 06:00 | 16.6kts | 17.7kts | 2.8m | 11.1sec | 0.4mm | 2% | 12°C | 10°C |
| ||
| 09:00 | 25kts | 28.9kts | 2.5m | 10.7sec | 0.3mm | 25% | 12°C | 10°C |
| ||
| 12:00 | 33.1kts | 44.5kts | 2.6m | 10.4sec | 4.5mm | 54% | 12°C | 10°C |
| ||
| 15:00 | 31.4kts | 41.3kts | 2.6m | 7.8sec | 5.4mm | 99% | 12°C | 12°C |
| ||
| 18:00 | 29.2kts | 42.5kts | 2.4m | 7.9sec | 7mm | 99% | 12°C | 13°C |
| ||
| 21:00 | 32.7kts | 44.9kts | 2.9m | 9.8sec | 0.5mm | 100% | 12°C | 13°C |
|
07:21 / 17:01 06:42 / 17:40
°C
Tuesday 27 October (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 29kts | 42.3kts | 3.7m | 10.7sec | 7mm | 87% | 12°C | 11°C |
| ||
| 03:00 | 33.8kts | 43.4kts | 4.2m | 11sec | 1.4mm | 20% | 12°C | 11°C |
| ||
| 06:00 | 36.8kts | 44.7kts | 4.9m | 11.3sec | 2mm | 17% | 12°C | 10°C |
| ||
| 09:00 | 33kts | 41.7kts | 4.9m | 11.7sec | 1mm | 31% | 12°C | 10°C |
| ||
| 12:00 | 33.8kts | 41.2kts | 5.2m | 12.9sec | 1.1mm | 16% | 12°C | 4°C |
| ||
| 15:00 | 32.3kts | 39.8kts | 5.2m | 13.1sec | 0.5mm | 3% | 12°C | 5°C |
| ||
| 18:00 | 28.6kts | 35.7kts | 5m | 13.6sec | 1mm | 2% | 12°C | 10°C |
| ||
| 21:00 | 27.1kts | 31.5kts | 4.6m | 13.3sec | 0.8mm | 7% | 12°C | 10°C |
|
07:23 / 16:59 06:44 / 17:38
Wednesday 28 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 26.2kts | 33kts | 4.3m | 12.9sec | 1.6mm | 20% | 12°C | 10°C |
| ||
| 03:00 | 27.9kts | 35kts | 4.4m | 12.1sec | 4.9mm | 77% | 12°C | 11°C |
| ||
| 06:00 | 22.7kts | 29kts | 4m | 12.2sec | 6mm | 45% | 12°C | 12°C |
| ||
| 09:00 | 19.5kts | 25.2kts | 3.6m | 11.8sec | 0.2mm | 3% | 12°C | 12°C |
| ||
| 12:00 | 20.3kts | 26.4kts | 3.3m | 11.4sec | 0.4mm | 3% | 12°C | 12°C |
| ||
| 15:00 | 16.9kts | 23.5kts | 3m | 11.1sec | 0.1mm | 2% | 12°C | 12°C |
| ||
| 18:00 | 13.2kts | 18.4kts | 2.7m | 10.9sec | 0.2mm | 6% | 12°C | 13°C |
| ||
| 21:00 | 15.4kts | 22.3kts | 2.5m | 10.7sec | 0.1mm | 2% | 12°C | 12°C |
|
07:25 / 16:56 06:46 / 17:36
Thursday 29 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 18.1kts | 23.2kts | 2.3m | 10.2sec | 0.1mm | 1% | 12°C | 12°C |
| ||
| 03:00 | 20.5kts | 27.6kts | 2.2m | 10sec | 0mm | 4% | 12°C | 11°C |
| ||
| 06:00 | 25.1kts | 32.6kts | 2.2m | 9.6sec | 0mm | 2% | 12°C | 12°C |
| ||
| 09:00 | 25.6kts | 33.1kts | 2.3m | 9.5sec | 0mm | 0% | 12°C | 12°C |
| ||
| 12:00 | 28.2kts | 37.1kts | 2.5m | 9.6sec | 0mm | 0% | 12°C | 12°C |
| ||
| 15:00 | 29.7kts | 38.9kts | 2.7m | 10.2sec | 0mm | 0% | 12°C | 12°C |
| ||
| 18:00 | 29.8kts | 38.6kts | 2.9m | 10.8sec | 1.2mm | 17% | 12°C | 12°C |
| ||
| 21:00 | 26.8kts | 33.3kts | 3.2m | 12.1sec | 0.3mm | 74% | 12°C | 12°C |
|
07:27 / 16:54 06:48 / 17:34
Friday 30 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 21.6kts | 27.1kts | 3.1m | 12.2sec | 0.5mm | 78% | 12°C | 12°C |
| ||
| 03:00 | 27.7kts | 35.6kts | 2.7m | 12.2sec | 4.1mm | 93% | 12°C | 12°C |
| ||
| 06:00 | 28.8kts | 38.7kts | 2.7m | 11.9sec | 18.1mm | 96% | 12°C | 11°C |
| ||
| 09:00 | 28.7kts | 40.3kts | 2.7m | 11.4sec | 17.9mm | 100% | 12°C | 10°C |
| ||
| 12:00 | 28.5kts | 37.2kts | 2.7m | 11.3sec | 21.2mm | 100% | 12°C | 11°C |
| ||
| 15:00 | 24.7kts | 33.3kts | 2.4m | 11.2sec | 0.9mm | 99% | 12°C | 12°C |
| ||
| 18:00 | 19.7kts | 31.2kts | 2.2m | 11.2sec | 1.4mm | 87% | 12°C | 13°C |
| ||
| 21:00 | 22.4kts | 30.5kts | 2.5m | 10.9sec | 0.1mm | 37% | 12°C | 12°C |
|
07:29 / 16:52 06:50 / 17:32
Saturday 31 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 27.7kts | 37.2kts | 2.8m | 11.4sec | 0.1mm | 19% | 12°C | 11°C |
| ||
| 03:00 | 38kts | 48.4kts | 3.7m | 9.9sec | 0.2mm | 0% | 12°C | 11°C |
| ||
| 06:00 | 26kts | 32.3kts | 4.8m | 12.2sec | 1.2mm | 19% | 12°C | 10°C |
| ||
| 09:00 | 19.1kts | 23kts | 4m | 12.7sec | 0.4mm | 3% | 12°C | 10°C |
| ||
| 12:00 | 29kts | 32.1kts | 4m | 12.1sec | 1.4mm | 4% | 12°C | 10°C |
| ||
| 15:00 | 21.1kts | 21.8kts | 3.8m | 11.2sec | 1.5mm | 52% | 12°C | 10°C |
| ||
| 18:00 | 24kts | 26.7kts | 3.4m | 10.7sec | 4mm | 64% | 12°C | 10°C |
| ||
| 21:00 | 19.2kts | 20.7kts | 2.9m | 10.5sec | 0.5mm | 1% | 11°C | 10°C |
|
07:32 / 16:49 06:52 / 17:29
Sunday 1 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 16.6kts | 17.8kts | 2.7m | 10.2sec | 1.1mm | 1% | 11°C | 10°C |
| ||
| 03:00 | 16.4kts | 17.9kts | 2.5m | 10.2sec | 0.7mm | 0% | 11°C | 10°C |
| ||
| 06:00 | 15.7kts | 16.7kts | 2.4m | 11sec | 1.4mm | 0% | 11°C | 10°C |
| ||
| 09:00 | 15.2kts | 16.5kts | 2.3m | 12.3sec | 0.3mm | 0% | 11°C | 10°C |
| ||
| 12:00 | 14.7kts | 16kts | 2.2m | 12.8sec | 0.6mm | 0% | 11°C | 10°C |
| ||
| 15:00 | 17.1kts | 18.7kts | 2.1m | 12.6sec | 0.1mm | 0% | 11°C | 10°C |
| ||
| 18:00 | 18kts | 22.2kts | 2.1m | 12sec | 0.3mm | 4% | 12°C | 10°C |
| ||
| 21:00 | 23kts | 30.6kts | 2.4m | 11.6sec | 1.8mm | 92% | 12°C | 11°C |
|
07:34 / 16:47 06:54 / 17:27
Monday 2 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 21.7kts | 28.3kts | 2.5m | 9.9sec | 2.5mm | 92% | 12°C | 12°C |
| ||
| 03:00 | 20.4kts | 26.6kts | 2.4m | 10.5sec | 0.1mm | 51% | 12°C | 12°C |
| ||
| 06:00 | 18.1kts | 25.3kts | 2.3m | 10.3sec | 0.1mm | 47% | 12°C | 12°C |
|
07:36 / 16:45 06:56 / 17:25