Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 05 06 2026 13:06 UTC / Model: 20260604 12z / info
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 3 |
| 11am | 4 |
| 12pm | 5 Exposure level |
| 13pm | 3 |
| 14pm | 4 |
| 15pm | 5 |
| 16pm | 4 |
| 17pm | 2 |
04:21 / 21:57 03:18 / 23:00
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 1 |
| 11am | 3 |
| 12pm | 1 Exposure level |
| 13pm | 1 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 3 |
| 17pm | 3 |
04:20 / 21:58 03:17 / 23:02
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 3 |
| 11am | 4 |
| 12pm | 5 Exposure level |
| 13pm | 4 |
| 14pm | 4 |
| 15pm | 4 |
| 16pm | 4 |
| 17pm | 2 |
04:20 / 21:59 03:16 / 23:03
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 1 |
| 10am | 1 |
| 11am | 1 |
04:19 / 22:00 03:15 / 23:04
1-2 | 3-5 | 6-7 | 8-10 | 11 |