Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 24 10 2026 13:06 UTC / Model: 20261023 12z / info
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 1 |
| 11am | 1 |
| 12pm | 1 Exposure level |
| 13pm | 1 |
| 14pm | 1 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
08:01 / 17:53 07:23 / 18:31
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 1 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
08:03 / 17:50 07:25 / 18:29
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 0 Exposure level |
| 13pm | 0 |
| 14pm | 0 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
08:05 / 17:48 07:27 / 18:27
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 1 Exposure level |
| 13pm | 1 |
| 14pm | 1 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
08:08 / 17:46 07:29 / 18:25
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
08:10 / 17:44 07:31 / 18:23
1-2 | 3-5 | 6-7 | 8-10 | 11 |