Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 03 06 2026 13:06 UTC / Model: 20260602 12z / info
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 1 |
| 10am | 3 |
| 11am | 5 |
| 12pm | 6 Exposure level |
| 13pm | 7 |
| 14pm | 5 |
| 15pm | 4 |
| 16pm | 4 |
| 17pm | 3 |
05:02 / 21:27 04:17 / 22:13
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 0 |
| 09am | 1 |
| 10am | 2 |
| 11am | 5 |
| 12pm | 5 Exposure level |
| 13pm | 2 |
| 14pm | 5 |
| 15pm | 5 |
| 16pm | 4 |
| 17pm | 3 |
05:02 / 21:28 04:16 / 22:14
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 1 |
| 10am | 3 |
| 11am | 5 |
| 12pm | 6 Exposure level |
| 13pm | 7 |
| 14pm | 7 |
| 15pm | 6 |
| 16pm | 5 |
| 17pm | 3 |
05:01 / 21:29 04:15 / 22:15
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 1 |
| 10am | 1 |
| 11am | 3 |
05:01 / 21:30 04:15 / 22:16
1-2 | 3-5 | 6-7 | 8-10 | 11 |