Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 24 10 2026 13:06 UTC / Model: 20261023 12z / info
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 1 Exposure level |
| 13pm | 1 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
08:20 / 18:07 07:41 / 18:46
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 1 |
| 11am | 1 |
| 12pm | 2 Exposure level |
| 13pm | 1 |
| 14pm | 1 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
08:23 / 18:04 07:43 / 18:44
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 1 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
08:25 / 18:02 07:45 / 18:42
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 1 Exposure level |
| 13pm | 1 |
| 14pm | 1 |
| 15pm | 1 |
| 16pm | 1 |
| 17pm | 0 |
08:27 / 17:59 07:47 / 18:39
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
08:29 / 17:57 07:49 / 18:37
1-2 | 3-5 | 6-7 | 8-10 | 11 |