Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 05 06 2026 13:06 UTC / Model: 20260604 12z / info
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 0 |
| 09am | 2 |
| 10am | 2 |
| 11am | 4 |
| 12pm | 5 Exposure level |
| 13pm | 6 |
| 14pm | 6 |
| 15pm | 5 |
| 16pm | 4 |
| 17pm | 3 |
04:37 / 22:20 03:32 / 23:25
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 0 |
| 09am | 1 |
| 10am | 3 |
| 11am | 4 |
| 12pm | 6 Exposure level |
| 13pm | 6 |
| 14pm | 6 |
| 15pm | 5 |
| 16pm | 4 |
| 17pm | 3 |
04:36 / 22:21 03:31 / 23:27
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 1 |
| 10am | 2 |
| 11am | 4 |
| 12pm | 5 Exposure level |
| 13pm | 5 |
| 14pm | 5 |
| 15pm | 5 |
| 16pm | 4 |
| 17pm | 3 |
04:36 / 22:22 03:29 / 23:28
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 0 |
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
04:35 / 22:23 03:28 / 23:30
1-2 | 3-5 | 6-7 | 8-10 | 11 |