Fraserburgh Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Fraserburgh.
Monday 26 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 16.7kts | 23.4kts | | -1% | -1% | -1% | -1mm | 11.3°C | 2.1m | 6.8sec | | 1.8m | 6.5sec | |
| 09:00 | 13.7kts | 16.2kts | | 4% | 13% | 100% | 0mm | 11.4°C | 1.4m | 5.8sec | | 0.8m | 5sec | |
| 12:00 | 18kts | 22.9kts | | 3% | 25% | 100% | 0mm | 11.5°C | 1.1m | 5.1sec | | 0.7m | 3.4sec | |
| 15:00 | 26.9kts | 33.1kts | | 68% | 76% | 100% | 0.7mm | 11.6°C | 1.7m | 5.4sec | | 1.6m | 5.3sec | |
| 18:00 | 28.7kts | 34.9kts | | 84% | 88% | 100% | 4.6mm | 11.6°C | 2.3m | 6.5sec | | 2.3m | 6.5sec | |
| 21:00 | 25.2kts | 38.5kts | | 94% | 72% | 89% | 0.2mm | 11.7°C | 2.2m | 7.1sec | | 2.2m | 7.1sec | |
07:05 / 16:38 06:24 / 17:19
°C
Tuesday 27 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 30.9kts | 44kts | | 79% | 71% | 95% | 0.2mm | 11.8°C | 2.5m | 7.4sec | | 2.5m | 7.4sec | |
| 03:00 | 34.2kts | 48.6kts | | 49% | 46% | 53% | 0.1mm | 11.7°C | 3.1m | 8.1sec | | 3.1m | 8.1sec | |
| 06:00 | 20.1kts | 29.5kts | | 58% | 26% | 27% | 0.7mm | 11.6°C | 3.1m | 9.1sec | | 2.1m | 7sec | |
| 09:00 | 28.1kts | 41.6kts | | 19% | 13% | 0% | 0mm | 11.4°C | 2.7m | 9.3sec | | 2.5m | 8.1sec | |
| 12:00 | 28.4kts | 38.6kts | | 27% | 7% | 0% | 0mm | 11.5°C | 2.8m | 8.6sec | | 2.4m | 7.7sec | |
| 15:00 | 28.9kts | 40.3kts | | 7% | 66% | 76% | 0mm | 11.5°C | 2.7m | 7.8sec | | 2.2m | 6.8sec | |
| 18:00 | 27.2kts | 37.3kts | | 8% | 59% | 58% | 0.2mm | 11.3°C | 2.5m | 7.7sec | | 2.2m | 6.8sec | |
| 21:00 | 25.6kts | 34kts | | 28% | 35% | 54% | 0.3mm | 11.3°C | 2.3m | 7.3sec | | 2.1m | 6.7sec | |
07:07 / 16:36 06:26 / 17:16
Wednesday 28 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 22.3kts | 27.7kts | | 29% | 25% | 33% | 0.4mm | 11.4°C | 1.9m | 7sec | | 1.7m | 7sec | |
| 03:00 | 23.7kts | 29.1kts | | 74% | 12% | 0% | 0mm | 11.4°C | 1.8m | 6.3sec | | 1.7m | 6.3sec | |
| 06:00 | 24.6kts | 33.1kts | | 83% | 47% | 7% | 0.4mm | 11.5°C | 1.9m | 6.1sec | | 1.9m | 6.2sec | |
| 09:00 | 19.7kts | 26.5kts | | 75% | 69% | 1% | 0.2mm | 11.5°C | 1.6m | 6.3sec | | 1.3m | 5.5sec | |
| 12:00 | 16.5kts | 23.1kts | | 54% | 36% | 19% | 0.4mm | 11.5°C | 1.4m | 6sec | | 1.1m | 5.4sec | |
| 15:00 | 13.4kts | 20.1kts | | 5% | 13% | 42% | 0mm | 11.5°C | 1.1m | 5.9sec | | 0.9m | 4.9sec | |
| 18:00 | 13.7kts | 20.4kts | | 46% | 24% | 29% | 0.1mm | 11.5°C | 1m | 5.6sec | | 0.7m | 4.5sec | |
| 21:00 | 11.5kts | 14.8kts | | 9% | 5% | 69% | 0mm | 11.3°C | 0.9m | 5.4sec | | 0.7m | 4.7sec | |
07:09 / 16:33 06:28 / 17:14
Thursday 29 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 13.4kts | 18.6kts | | 6% | 6% | 53% | 0mm | 11.4°C | 0.8m | 5.8sec | | 0.7m | 6.3sec | |
| 03:00 | 9.8kts | 13.8kts | | 0% | 7% | 22% | 0mm | 11.2°C | 0.7m | 5.8sec | | 0.6m | 5sec | |
| 06:00 | 9.8kts | 12.8kts | | 0% | 7% | 25% | 0mm | 11.2°C | 0.7m | 5.8sec | | 0.5m | 4.4sec | |
| 09:00 | 14.3kts | 20.3kts | | 0% | 8% | 40% | 0mm | 11.4°C | 0.8m | 5.5sec | | 0.7m | 5.6sec | |
| 12:00 | 18kts | 25kts | | 0% | 12% | 31% | 0mm | 11.5°C | 1m | 5.1sec | | 1m | 5.2sec | |
| 15:00 | 18.6kts | 25.6kts | | 13% | 62% | 55% | 0mm | 11.6°C | 1.2m | 5.2sec | | 1.2m | 5.2sec | |
| 18:00 | 20.1kts | 29.1kts | | 7% | 35% | 66% | 0mm | 11.4°C | 1.3m | 5.3sec | | 1.3m | 5.3sec | |
| 21:00 | 21.3kts | 29.9kts | | 0% | 38% | 56% | 0mm | 11.4°C | 1.3m | 5.2sec | | 1.3m | 5.2sec | |
07:12 / 16:31 06:30 / 17:12
Friday 30 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 20.5kts | 28.9kts | | 6% | 53% | 62% | 0mm | 11.4°C | 1.3m | 5.4sec | | 1.3m | 5.4sec | |
| 03:00 | 20.7kts | 28.9kts | | 26% | 85% | 93% | 0mm | 11.4°C | 1.5m | 5.9sec | | 1.5m | 5.9sec | |
| 06:00 | 17.2kts | 21.3kts | | 63% | 92% | 97% | 2.2mm | 11.4°C | 1.4m | 6.3sec | | 1.4m | 6.3sec | |
| 09:00 | 12kts | 13.5kts | | 100% | 100% | 99% | 5.9mm | 11.4°C | 1.2m | 6.4sec | | 0.2m | 2.6sec | |
| 12:00 | 4.3kts | 7.5kts | | 100% | 100% | 100% | 8mm | 11.4°C | 1m | 6.4sec | | -1m | -1sec | |
| 15:00 | 4.5kts | 8.3kts | | 97% | 35% | 28% | 0mm | 11.4°C | 0.9m | 6.3sec | | -1m | -1sec | |
| 18:00 | 12.6kts | 16.7kts | | 91% | 18% | 35% | 0mm | 11.3°C | 0.9m | 6.2sec | | 0.8m | 6.2sec | |
| 21:00 | 11.2kts | 15.7kts | | 41% | 4% | 2% | 0mm | 11.4°C | 0.9m | 6.1sec | | 0.9m | 6.1sec | |
07:14 / 16:28 06:33 / 17:10
Saturday 31 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.5kts | 13.7kts | | 33% | 18% | 26% | 0mm | 11.4°C | 0.8m | 6sec | | -0.4m | 0.6sec | |
| 03:00 | 6.2kts | 8.7kts | | 36% | 61% | 100% | 0mm | 11.3°C | 0.8m | 5.8sec | | 0.2m | 2.8sec | |
| 06:00 | 3.5kts | 4.6kts | | 43% | 75% | 100% | 0.3mm | 11.2°C | 0.7m | 5.6sec | | -0.4m | 0.9sec | |
| 09:00 | 2.6kts | 5.1kts | | 96% | 100% | 100% | 1.7mm | 11.3°C | 0.6m | 5.6sec | | -0.4m | 1sec | |
| 12:00 | 7.1kts | 10kts | | 98% | 100% | 100% | 3.2mm | 11.3°C | 0.6m | 5.5sec | | 0.2m | 2.7sec | |
| 15:00 | 7.7kts | 11.5kts | | 80% | 100% | 100% | 0.5mm | 11.3°C | 0.6m | 5.5sec | | 0.3m | 2.5sec | |
| 18:00 | 12.8kts | 16.3kts | | 51% | 74% | 70% | 0.7mm | 11.1°C | 0.6m | 4.8sec | | 0.4m | 2.8sec | |
| 21:00 | 14.4kts | 20.1kts | | 21% | 8% | 0% | 0mm | 11°C | 0.9m | 3.9sec | | 0.8m | 3.9sec | |
07:16 / 16:26 06:35 / 17:07
Sunday 1 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 15.2kts | 20.8kts | | 11% | 4% | 0% | 0mm | 11°C | 1m | 4.4sec | | 0.9m | 4.3sec | |
| 03:00 | 15.3kts | 21.2kts | | 1% | 0% | 0% | 0mm | 10.9°C | 1m | 4.5sec | | 1m | 4.5sec | |
| 06:00 | 15.1kts | 20.5kts | | 1% | 0% | 0% | 0mm | 10.9°C | 1m | 4.6sec | | 1m | 4.5sec | |
| 09:00 | 15.5kts | 20.4kts | | 3% | 1% | 0% | 0mm | 11°C | 1m | 4.6sec | | 1m | 4.5sec | |
| 12:00 | 15.1kts | 19.8kts | | 5% | 3% | 0% | 0mm | 11.1°C | 1m | 4.6sec | | 1m | 4.6sec | |
| 15:00 | 13.1kts | 19.6kts | | 7% | 7% | 1% | 0mm | 11.1°C | 1m | 4.7sec | | 0.9m | 4.7sec | |
| 18:00 | 14.8kts | 21.8kts | | 16% | 11% | 1% | 0mm | 11°C | 1m | 4.7sec | | 1m | 4.6sec | |
| 21:00 | 15.1kts | 21.3kts | | 60% | 2% | 22% | 0mm | 11°C | 1.1m | 4.9sec | | 1.1m | 4.9sec | |
07:18 / 16:24 06:37 / 17:05
Monday 2 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 14.5kts | 20.5kts | | 59% | 2% | 13% | 0mm | 11°C | 1.1m | 4.9sec | | 1.1m | 4.9sec | |
| 03:00 | 14.2kts | 19.2kts | | 67% | 3% | 7% | 0mm | 11°C | 1.1m | 4.9sec | | 1.1m | 4.9sec | |
| 06:00 | 13.9kts | 18.2kts | | 51% | 1% | 35% | 0mm | 10.9°C | 1.1m | 4.8sec | | 1.1m | 4.8sec | |
| 09:00 | 10.6kts | 14kts | | 5% | 0% | 80% | 0mm | 11°C | 0.9m | 4.7sec | | 0.9m | 4.7sec | |
| 12:00 | 9.3kts | 11.9kts | | 3% | 0% | 86% | 0mm | 11.2°C | 0.8m | 4.5sec | | 0.8m | 4.5sec | |
| 15:00 | 6.2kts | 11kts | | 0% | 0% | 48% | 0mm | 11.1°C | 0.7m | 4.3sec | | 0.7m | 4.3sec | |
| 18:00 | 8.5kts | 11.8kts | | 0% | 0% | 44% | 0mm | 10.9°C | 0.6m | 3.9sec | | 0.6m | 3.9sec | |
07:21 / 16:21 06:39 / 17:03