Hykeham Sailing Club Wind Forecast
GFS 27km wind and atmospheric forecast data for Hykeham Sailing Club.
Saturday 17 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.2kts | 19.7kts | | 5% | 0% | 0% | 0mm | 7.2°C | 5°C |
| 04:00 | 9.1kts | 20.1kts | | 3% | 0% | 0% | 0mm | 6.7°C | 4°C |
| 07:00 | 10.2kts | 22.4kts | | 3% | 0% | 0% | 0mm | 6.2°C | 3°C |
| 10:00 | 13.6kts | 21.9kts | | 17% | 0% | 0% | 0.1mm | 10.9°C | 10°C |
| 13:00 | 13.8kts | 17.2kts | | 34% | 0% | 2% | 0.1mm | 14.2°C | 12°C |
| 16:00 | 12.1kts | 16.1kts | | 11% | 0% | 56% | 0mm | 12.2°C | 11°C |
| 19:00 | 10.7kts | 19.5kts | | 17% | 0% | 78% | 0mm | 8.6°C | 6°C |
| 22:00 | 8.7kts | 17.9kts | | 20% | 3% | 100% | 0mm | 7.1°C | 5°C |
07:31 / 18:04 06:55 / 18:39
Sunday 18 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.1kts | 18.2kts | | 49% | 6% | 81% | 0mm | 8.5°C | 5°C |
| 04:00 | 10.8kts | 19kts | | 100% | 70% | 1% | 0mm | 8.9°C | 6°C |
| 07:00 | 10.7kts | 19.3kts | | 98% | 35% | 0% | 0.1mm | 8.4°C | 5°C |
| 10:00 | 12.4kts | 18.6kts | | 54% | 1% | 0% | 0.1mm | 11.5°C | 10°C |
| 13:00 | 13.6kts | 16.4kts | | 47% | 8% | 0% | 0.3mm | 14.6°C | 13°C |
| 16:00 | 13kts | 18.1kts | | 92% | 97% | 0% | 0.1mm | 12.7°C | 12°C |
| 19:00 | 11.8kts | 21.2kts | | 87% | 90% | 0% | 0.1mm | 9.5°C | 10°C |
| 22:00 | 11.4kts | 21.8kts | | 65% | 13% | 5% | 0.1mm | 9.7°C | 10°C |
07:32 / 18:02 06:57 / 18:37
Monday 19 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8kts | 15.7kts | | 70% | 14% | 28% | 0.3mm | 10.3°C | 11°C |
| 04:00 | 5.4kts | 14.6kts | | 95% | 93% | 3% | 0.9mm | 9.6°C | 9°C |
| 07:00 | 4.6kts | 14.5kts | | 97% | 62% | 1% | 1.2mm | 10.3°C | 10°C |
| 10:00 | 5.6kts | 10.7kts | | 87% | 2% | 8% | 0.3mm | 12.9°C | 11°C |
| 13:00 | 6.7kts | 11.7kts | | 72% | 5% | 26% | 0.4mm | 15.3°C | 13°C |
| 16:00 | 5.8kts | 9.4kts | | 75% | 50% | 12% | 0mm | 13.5°C | 13°C |
| 19:00 | 6.6kts | 14.5kts | | 87% | 29% | 10% | 0mm | 12.1°C | 12°C |
| 22:00 | 8.3kts | 18kts | | 100% | 45% | 98% | 0mm | 12.1°C | 12°C |
07:34 / 18:00 06:59 / 18:35
Tuesday 20 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.4kts | 14.6kts | | 90% | 38% | 97% | 0mm | 11.4°C | 11°C |
| 04:00 | 6.5kts | 15.7kts | | 43% | 27% | 65% | 0mm | 9.7°C | 10°C |
| 07:00 | 9.6kts | 21.8kts | | 22% | 22% | 58% | 0mm | 9.8°C | 10°C |
| 10:00 | 12.8kts | 22.3kts | | 3% | 28% | 31% | 0mm | 13.5°C | 12°C |
| 13:00 | 13.9kts | 19.3kts | | 20% | 36% | 28% | 0mm | 15.8°C | 14°C |
| 16:00 | 11.5kts | 18.6kts | | 74% | 86% | 60% | 0mm | 13.8°C | 14°C |
| 19:00 | 10.8kts | 19.7kts | | 85% | 91% | 52% | 0.7mm | 12.4°C | 12°C |
| 22:00 | 8.8kts | 18.4kts | | 100% | 95% | 100% | 1.8mm | 11.8°C | 12°C |
07:36 / 17:57 07:01 / 18:33
Wednesday 21 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.8kts | 15.3kts | | 100% | 97% | 100% | 6.3mm | 11.9°C | 11°C |
| 04:00 | 6.2kts | 13kts | | 100% | 100% | 100% | 3.6mm | 12.1°C | 12°C |
| 07:00 | 9.6kts | 17kts | | 92% | 100% | 100% | 4.3mm | 10.6°C | 10°C |
| 10:00 | 9.7kts | 14.4kts | | 70% | 45% | 95% | 0mm | 11.8°C | 11°C |
| 13:00 | 9.6kts | 12.1kts | | 46% | 25% | 81% | 0mm | 15.7°C | 13°C |
| 16:00 | 6.5kts | 8.5kts | | 0% | 0% | 12% | 0mm | 14.4°C | 14°C |
| 19:00 | 3.6kts | 3.7kts | | 1% | 1% | 14% | 0mm | 8.9°C | 10°C |
| 22:00 | 2.6kts | 2.8kts | | 1% | 63% | 76% | 0mm | 9°C | 10°C |
07:38 / 17:55 07:02 / 18:31
Thursday 22 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.2kts | 3.8kts | | 12% | 75% | 88% | 0mm | 8.8°C | 10°C |
| 04:00 | 11.6kts | 20.6kts | | 81% | 99% | 100% | 0.6mm | 9.5°C | 7°C |
| 07:00 | 12.9kts | 23kts | | 91% | 99% | 100% | 1.6mm | 8.8°C | 5°C |
| 10:00 | 10.2kts | 18.9kts | | 86% | 92% | 78% | 0.1mm | 9.9°C | 6°C |
| 13:00 | 9.8kts | 12.6kts | | 51% | 59% | 77% | 0.1mm | 14.1°C | 12°C |
| 16:00 | 8.1kts | 10.8kts | | 4% | 0% | 12% | 0mm | 12.9°C | 12°C |
| 19:00 | 6.5kts | 11.7kts | | 2% | 0% | 7% | 0mm | 7.8°C | 7°C |
| 22:00 | 12.3kts | 26.4kts | | 7% | 51% | 70% | 0mm | 9.2°C | 6°C |
07:40 / 17:53 07:04 / 18:29
Friday 23 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 17.4kts | 33.3kts | | 50% | 73% | 72% | 0.3mm | 11.1°C | 11°C |
| 04:00 | 22.5kts | 39.7kts | | 99% | 100% | 100% | 1.3mm | 12.5°C | 13°C |
| 07:00 | 19.6kts | 33.5kts | | 99% | 100% | 100% | 3.4mm | 13.7°C | 14°C |
| 10:00 | 14.7kts | 23.5kts | | 70% | 43% | 100% | 0.5mm | 13.7°C | 13°C |
| 13:00 | 15.7kts | 26.5kts | | 44% | 63% | 77% | 0.6mm | 15.7°C | 14°C |
| 16:00 | 11.1kts | 18.4kts | | 15% | 100% | 64% | 0mm | 13.6°C | 13°C |
| 19:00 | 7.8kts | 16.1kts | | 55% | 100% | 80% | 0.8mm | 11.5°C | 11°C |
| 22:00 | 13.3kts | 25.1kts | | 67% | 50% | 65% | 0.7mm | 11.9°C | 12°C |
07:42 / 17:51 07:06 / 18:27
Saturday 24 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.9kts | 19.2kts | | 80% | 68% | 49% | 1.7mm | 10.6°C | 10°C |
| 04:00 | 4.4kts | 8kts | | 71% | 100% | 65% | 2.2mm | 9.1°C | 9°C |
| 07:00 | 5.7kts | 10.9kts | | 39% | 90% | 73% | 2.3mm | 6.8°C | 7°C |
| 10:00 | 8kts | 13.3kts | | 31% | 100% | 41% | 0mm | 9.8°C | 6°C |
| 13:00 | 7.3kts | 8.9kts | | 20% | 71% | 24% | 0mm | 14°C | 11°C |
| 16:00 | 10.2kts | 13.5kts | | 24% | 4% | 14% | 0.1mm | 11.6°C | 11°C |
| 19:00 | 9.8kts | 19.3kts | | 17% | 31% | 51% | 0.1mm | 7.3°C | 4°C |
| 22:00 | 9.7kts | 19.8kts | | 13% | 95% | 73% | 0mm | 7°C | 4°C |
07:43 / 17:49 07:08 / 18:25
Sunday 25 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.1kts | 17.6kts | | 9% | 66% | 40% | 0mm | 5.5°C | 3°C |
| 04:00 | 7.5kts | 14.9kts | | 1% | 0% | 0% | 0mm | 4.7°C | 2°C |
| 07:00 | 7.5kts | 16.1kts | | 2% | 0% | 3% | 0mm | 4.2°C | 1°C |
| 10:00 | 7.7kts | 14kts | | 1% | 0% | 76% | 0mm | 8.4°C | 5°C |
| 13:00 | 8.3kts | 10.3kts | | 2% | 0% | 83% | 0mm | 12.6°C | 10°C |
| 16:00 | 7.6kts | 11.3kts | | 3% | 3% | 53% | 0mm | 10.8°C | 10°C |
| 19:00 | 8.3kts | 18.8kts | | 4% | 25% | 77% | 0mm | 7.1°C | 5°C |
| 22:00 | 12.3kts | 25.8kts | | 8% | 80% | 68% | 0mm | 7.2°C | 4°C |
07:45 / 17:47 07:10 / 18:23
Monday 26 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.8kts | 31.8kts | | 6% | 77% | 80% | 0mm | 7.6°C | 4°C |
| 04:00 | 16.6kts | 32.8kts | | 1% | 97% | 100% | 0mm | 8.4°C | 5°C |
| 07:00 | 19.2kts | 34.4kts | | 5% | 91% | 100% | 0mm | 8.9°C | 6°C |
| 10:00 | 21.4kts | 34.9kts | | 44% | 64% | 96% | 0mm | 11°C | 11°C |
| 13:00 | 21.2kts | 35.1kts | | 22% | 48% | 92% | 0mm | 14.1°C | 13°C |
| 16:00 | 18.9kts | 33.6kts | | 56% | 71% | 96% | 0.7mm | 10.6°C | 11°C |
| 19:00 | 15.3kts | 28.1kts | | 78% | 86% | 93% | 3.7mm | 10°C | 10°C |
| 22:00 | 7.4kts | 19.4kts | | 5% | 0% | 0% | 0mm | 6.5°C | 4°C |
07:47 / 17:45 07:11 / 18:21
Tuesday 27 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 7.1kts | 16.1kts | | 27% | 1% | 39% | 0mm | 8.4°C | 7°C |
| 22:00 | 8.6kts | 17.7kts | | 3% | 83% | 75% | 0mm | 8.8°C | 7°C |
07:49 / 17:43 07:13 / 18:19
Wednesday 28 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 5.8kts | 11.3kts | | 44% | 5% | 2% | 0mm | 9.4°C | 10°C |
| 22:00 | 2.1kts | 2.3kts | | 1% | 0% | 35% | 0mm | 5°C | 6°C |
07:51 / 17:41 07:15 / 18:17
Thursday 29 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 3.4kts | 3.5kts | | 0% | 0% | 89% | 0mm | 6.9°C | 8°C |
| 22:00 | 3.8kts | 3.8kts | | 0% | 0% | 45% | 0mm | 4.5°C | 5°C |
07:53 / 17:38 07:17 / 18:15
Friday 30 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 4.4kts | 5.2kts | | 34% | 13% | 35% | 0mm | 9.4°C | 10°C |
| 22:00 | 1.9kts | 2.1kts | | 100% | 70% | 26% | 0.3mm | 9.2°C | 9°C |
07:55 / 17:36 07:18 / 18:13
Saturday 31 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 3.1kts | 5.8kts | | 85% | 0% | 5% | 0mm | 9.9°C | 10°C |
| 22:00 | 5.7kts | 12.2kts | | 100% | 0% | 42% | 0.9mm | 9.5°C | 9°C |
07:57 / 17:35 07:20 / 18:11
Sunday 1 November
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 3kts | 3.4kts | | 59% | 16% | 29% | 0mm | 8.5°C | 9°C |
07:58 / 17:33 07:22 / 18:09