Kilmuckridge Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Kilmuckridge.
Wednesday 28 October (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 21.5kts | 29.5kts | 3.5m | 12.5sec | -1mm | -1% | 13°C | 12°C |
| ||
| 03:00 | 24kts | 32.3kts | 3.4m | 12.3sec | 0mm | 2% | 14°C | 13°C |
| ||
| 06:00 | 22.1kts | 27.9kts | 3.3m | 12.2sec | 0.1mm | 21% | 14°C | 13°C |
| ||
| 09:00 | 15.2kts | 20.6kts | 3m | 11.8sec | 0mm | 15% | 14°C | 13°C |
| ||
| 12:00 | 15.4kts | 18.8kts | 2.6m | 11.6sec | 0mm | 8% | 15°C | 14°C |
| ||
| 15:00 | 14.2kts | 18.5kts | 2.4m | 11.5sec | 0mm | 2% | 14°C | 14°C |
| ||
| 18:00 | 12.9kts | 18kts | 2.1m | 11.3sec | 0mm | 2% | 13°C | 13°C |
| ||
| 21:00 | 13.2kts | 18.4kts | 1.9m | 11sec | 0mm | 10% | 13°C | 13°C |
|
07:11 / 17:06 06:36 / 17:41
°C
Thursday 29 October (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12.7kts | 17.8kts | 1.7m | 10.7sec | 0mm | 10% | 13°C | 13°C |
| ||
| 03:00 | 13.2kts | 17.8kts | 1.7m | 10.3sec | 0.1mm | 3% | 13°C | 12°C |
| ||
| 06:00 | 13.3kts | 16.5kts | 1.6m | 10.3sec | 0.1mm | 2% | 12°C | 12°C |
| ||
| 09:00 | 15.8kts | 19.7kts | 1.6m | 10.2sec | 0mm | 0% | 13°C | 13°C |
| ||
| 12:00 | 17.3kts | 21.4kts | 1.6m | 7.3sec | 0mm | 0% | 14°C | 13°C |
| ||
| 15:00 | 17.1kts | 21.4kts | 1.7m | 7.3sec | 0mm | 0% | 14°C | 13°C |
| ||
| 18:00 | 16.7kts | 22.4kts | 1.8m | 7.8sec | 0mm | 0% | 13°C | 13°C |
| ||
| 21:00 | 18kts | 24.1kts | 2m | 8.8sec | 0mm | 0% | 13°C | 12°C |
|
07:13 / 17:04 06:38 / 17:39
Friday 30 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 17.5kts | 23.1kts | 2.2m | 10.2sec | 0mm | 0% | 13°C | 12°C |
| ||
| 03:00 | 17.2kts | 22kts | 2.2m | 13.2sec | 0mm | 0% | 13°C | 13°C |
| ||
| 06:00 | 15.4kts | 20.5kts | 2.3m | 12.6sec | 0mm | 3% | 14°C | 13°C |
| ||
| 09:00 | 14.6kts | 19.7kts | 2.3m | 12.6sec | 0mm | 3% | 14°C | 13°C |
| ||
| 12:00 | 13.8kts | 18kts | 2.3m | 12.3sec | 0mm | 2% | 14°C | 14°C |
| ||
| 15:00 | 12.3kts | 16kts | 2.2m | 11.8sec | 0mm | 1% | 14°C | 14°C |
| ||
| 18:00 | 9.8kts | 13.6kts | 2.1m | 11.6sec | 0mm | 1% | 14°C | 13°C |
| ||
| 21:00 | 8.2kts | 12.7kts | 2m | 11.7sec | 0mm | 0% | 14°C | 13°C |
|
07:15 / 17:02 06:40 / 17:37
Saturday 31 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.1kts | 9.2kts | 1.9m | 11.5sec | 0mm | 0% | 13°C | 13°C |
| ||
| 03:00 | 6.2kts | 7.4kts | 1.8m | 11.3sec | 0mm | 0% | 12°C | 12°C |
| ||
| 06:00 | 5.8kts | 6.1kts | 1.7m | 11.2sec | 0mm | 0% | 12°C | 12°C |
| ||
| 09:00 | 4.9kts | 5.3kts | 1.6m | 11.3sec | 0mm | 0% | 13°C | 13°C |
| ||
| 12:00 | 5.3kts | 5.5kts | 1.4m | 11.1sec | 0mm | 0% | 15°C | 13°C |
| ||
| 15:00 | 2.9kts | 3.3kts | 1.3m | 10.6sec | 0mm | 0% | 14°C | 14°C |
| ||
| 18:00 | 1.1kts | 2.3kts | 1.2m | 10.4sec | 0mm | 0% | 12°C | 12°C |
| ||
| 21:00 | 2.8kts | 3.6kts | 1.1m | 9.9sec | 0mm | 0% | 12°C | 12°C |
|
07:17 / 17:00 06:41 / 17:36
Sunday 1 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.5kts | 5.9kts | 1m | 9.6sec | 0mm | 0% | 12°C | 12°C |
| ||
| 03:00 | 7.8kts | 8.5kts | 0.9m | 10.1sec | 0mm | 0% | 12°C | 12°C |
| ||
| 06:00 | 11.4kts | 12.8kts | 0.9m | 9.9sec | 0mm | 1% | 12°C | 11°C |
| ||
| 09:00 | 13.9kts | 17.2kts | 1m | 9.8sec | 0mm | 36% | 13°C | 12°C |
| ||
| 12:00 | 17kts | 19.6kts | 1.2m | 4.7sec | 0mm | 20% | 14°C | 13°C |
| ||
| 15:00 | 17.2kts | 20.8kts | 1.4m | 5.2sec | 0mm | 1% | 14°C | 12°C |
| ||
| 18:00 | 16.7kts | 21.2kts | 1.5m | 5.6sec | 0mm | 7% | 12°C | 11°C |
| ||
| 21:00 | 16.2kts | 21.2kts | 1.4m | 5.6sec | 0mm | 8% | 12°C | 12°C |
|
07:19 / 16:58 06:43 / 17:34
Monday 2 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12.4kts | 16.8kts | 1.2m | 5.5sec | 0mm | 16% | 12°C | 11°C |
| ||
| 03:00 | 8.9kts | 13.4kts | 1m | 5.2sec | 0mm | 45% | 13°C | 12°C |
| ||
| 06:00 | 10.3kts | 12.1kts | 0.9m | 4.9sec | 0mm | 39% | 13°C | 12°C |
| ||
| 09:00 | 10.7kts | 13.2kts | 0.9m | 4.6sec | 0mm | 18% | 13°C | 12°C |
| ||
| 12:00 | 10.2kts | 11.8kts | 1m | 4.7sec | 0mm | 9% | 14°C | 12°C |
| ||
| 15:00 | 8.2kts | 10.2kts | 1m | 5sec | 0mm | 0% | 13°C | 12°C |
| ||
| 18:00 | 10.2kts | 11.2kts | 0.9m | 5sec | 0mm | 0% | 11°C | 11°C |
| ||
| 21:00 | 11.5kts | 12.6kts | 0.9m | 4.3sec | 0mm | 0% | 12°C | 11°C |
|
07:20 / 16:56 06:45 / 17:32
Tuesday 3 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.5kts | 10.6kts | 1m | 4.6sec | 0mm | 0% | 12°C | 11°C |
| ||
| 03:00 | 9.4kts | 10.4kts | 1m | 4.9sec | 0mm | 0% | 11°C | 10°C |
| ||
| 06:00 | 8.1kts | 8.8kts | 0.8m | 4.6sec | 0mm | 1% | 11°C | 10°C |
| ||
| 09:00 | 8.3kts | 9.9kts | 0.8m | 4.3sec | 0mm | 2% | 12°C | 11°C |
| ||
| 12:00 | 9.3kts | 10.2kts | 0.7m | 4.3sec | 0mm | 2% | 13°C | 11°C |
| ||
| 15:00 | 7.3kts | 8.2kts | 0.7m | 4.5sec | 0mm | 6% | 13°C | 11°C |
| ||
| 18:00 | 6.9kts | 7.6kts | 0.7m | 4.5sec | 0mm | 10% | 11°C | 10°C |
| ||
| 21:00 | 6.9kts | 7.6kts | 0.5m | 4.1sec | 0mm | 33% | 11°C | 11°C |
|
07:22 / 16:54 06:46 / 17:30
Wednesday 4 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.1kts | 6.5kts | 0.5m | 3.8sec | 0mm | 46% | 13°C | 11°C |
| ||
| 03:00 | 5.6kts | 5.5kts | 0.5m | 3.9sec | 0mm | 43% | 11°C | 10°C |
| ||
| 06:00 | 3.8kts | 4.4kts | 0.5m | 17.6sec | 0mm | 38% | 11°C | 10°C |
| ||
| 09:00 | 3.2kts | 3.9kts | 0.5m | 16.8sec | 0.1mm | 45% | 12°C | 10°C |
| ||
| 12:00 | 2.5kts | 3.5kts | 0.5m | 15.9sec | 0.1mm | 41% | 14°C | 11°C |
|
07:24 / 16:53 06:48 / 17:29