Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 05 06 2026 13:06 UTC / Model: 20260604 12z / info
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 3 |
| 11am | 5 |
| 12pm | 6 Exposure level |
| 13pm | 7 |
| 14pm | 6 |
| 15pm | 6 |
| 16pm | 4 |
| 17pm | 3 |
04:46 / 21:48 03:52 / 22:41
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 4 |
| 11am | 5 |
| 12pm | 5 Exposure level |
| 13pm | 3 |
| 14pm | 2 |
| 15pm | 2 |
| 16pm | 2 |
| 17pm | 2 |
04:45 / 21:49 03:51 / 22:42
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 3 |
| 11am | 5 |
| 12pm | 6 Exposure level |
| 13pm | 6 |
| 14pm | 4 |
| 15pm | 6 |
| 16pm | 4 |
| 17pm | 3 |
04:45 / 21:50 03:51 / 22:44
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 0 |
| 09am | 1 |
| 10am | 2 |
| 11am | 1 |
04:44 / 21:51 03:50 / 22:45
1-2 | 3-5 | 6-7 | 8-10 | 11 |